Home
Login Register
Meiban Gp   

UPSWING @ 3rd Elliot wave .

 Post Reply 1-20 of 41
 
oinkoink1999
    23-Jul-2009 14:34  
Contact    Quote!

one is downgrading while the other one has a buy recommendation..see who gets killed 1st...

 



aleoleo      ( Date: 23-Jul-2009 14:07) Posted:

BB is playing this stock, just started to push it up yesterday and today ..... hope to go more ....

 
 
aleoleo
    23-Jul-2009 14:07  
Contact    Quote!
BB is playing this stock, just started to push it up yesterday and today ..... hope to go more ....
 
 
yipyip
    22-Jul-2009 14:44  
Contact    Quote!


3Q09 would be the strongest quarter, based on
continued seasonal ramp for key customers. Meiban is a
key printer enclosure supplier for HP and contract
manufacturer for Dyson vacuum cleaner. Our checks
indicated that capacity utilization is running as high as
90%, compared to 70-75% in Q1.....

Raised forecast, Upgrade to Buy.
We have revised FY09 profit forecast to S$13m for improved
orderflows and better than expected margin seen in Q1 results.
Our new target price is S$0.35, based on 8x FY09/10 blended
earnings. Stock is compelling at 6x P/E and only 0.6x
book with an attractive yield of 8%.
Upgrade to Buy.

DBS 22/7/09
 

 
zhuge_liang
    26-Jun-2008 00:44  
Contact    Quote!
CIMB downgrades Meiban to Neutral from Outperform, slashes target price to $0.335 from $0.69 based on 0.7X FY09 P/B, lower end of historical P/B average. Says its recent meeting with management suggests continuous weakness in plastic component maker's business with customers Dyson, HP. Adds outlook clouded by slower-than-expected ramp-up for new customers, weak USD, rising costs. Cuts FY08 EPS forecast 37%, FY09-10 forecasts 17% to reflect lower sales assumptions.
 
 
ericsim
    14-Nov-2007 21:58  
Contact    Quote!


 Un lah un lah good result - DBS even raise TP from 0.83 to 0.91

Meiban Group; BUY; S$0.685; Price Target : 12-Month S$ 0.91 (Prev S$ 0.83)

Net profit of S$7.7m (up 241% y-o-y) is in line with our expectations of S$7.5m. Net profit margin of 4.5%

was significantly higher than 2.9% in 1H07 due to : (1) Turnaround of Zhongshan plant in China in 3Q07

from net loss of S$0.5m in 1H07. (2) In-house production of more vacuum cleaner parts coupled with

higher capacity utilisation (2) Savings of S$1m from lower tax rate of 14% against our estimate of 25%.

We feel confident that Meiban can meet our FY07 earnings estimates. Maintain BUY with our revised

target price of S$0.91 as we roll forward our target price to FY08, based on 10.5x earnings.

 
 
ericsim
    09-Nov-2007 17:27  
Contact    Quote!


Fantastic!!! with today maket (down -73.34) still able to gain 2.5cts. those with holding power will be able to see the result. If tonight DOW cheong coming monday will be another record high.....do your homework first before investing (not for contra)..... good luck to you & me
 

 
ksteosin
    30-Oct-2007 08:59  
Contact    Quote!
Quarterly updates will be on 13 Nov 07.
 
 
alexmay
    26-Oct-2007 17:20  
Contact    Quote!
http://www.remisiers.org/research//Technical%20Analysis%20-%20Meiban%20-%20071025%20-%20OIR.pdf
 
 
ericsim
    26-Oct-2007 13:00  
Contact    Quote!


exactly, it's friday, that's why i mention still not too late. My strategy - buy half in the morning and other half in the afternoon to average down/up so that if downtrend it will not be that siong or if uptrend you profit lesser. Based on the vol. in morning first 5 mins (see below) i predict (maybe wrong) 60% uptrend against 40% downtrend for today. Well no risk no gain. Your $ your choice...good luck

09:01:21 Buy Up 0.7 - 4,990 500
09:01:21 Buy Up 0.7 - 4,490 10
09:01:17 Buy Up 0.7 - 4,480 100
09:01:16 Buy Up 0.7 - 4,380 100
09:01:14 Buy Up 0.7 - 4,280 10
09:01:13 Buy Up 0.7 - 4,270 20
09:01:13 Buy Up 0.7 - 4,250 10
09:01:12 Buy Up 0.7 - 4,240 15
09:01:11 Buy Up 0.7 - 4,225 50
09:01:10 Buy Up 0.7 - 4,175 30
09:01:07 Buy Up 0.7 - 4,145 30
09:01:06 Buy Up 0.7 - 4,115 250
09:01:03 Buy Up 0.7 - 3,865 50
09:01:01 Buy Up 0.7 - 3,815 1,000
09:00:59 Buy Up 0.7 - 2,815 100
09:00:43 Buy Up 0.7 - 2,715 20
09:00:39 Buy Up 0.7 - 2,695 50
09:00:33 Sell Down 0.695 - 2,645 1
09:00:31 Buy Up 0.7 - 2,644 50
09:00:25 Sell Down 0.695 - 2,594 5
09:00:23 Sell Down 0.695 - 2,589 50
09:00:13 Sell Down 0.695 - 2,539 10
09:00:12 Buy Up 0.7 - 2,529 5
09:00:05 Buy Up 0.7 - 2,524 20
09:00:05 Buy Up 0.7 - 2,504 10
09:00:05 Buy Up 0.7 - 2,494 13
09:00:05 Buy Up 0.7 - 2,481 5
09:00:02 Buy Up 0.7 - 2,476 13
09:00:02 Buy Up 0.7 - 2,463 16
09:00:01 Buy Up 0.695 - 2,447 580
08:59:04 Preopen 0.695
 
 
ksteosin
    26-Oct-2007 12:22  
Contact    Quote!
leechongpeng, thank you very much for sharing. today friday, price dropping now.
 

 
ericsim
    26-Oct-2007 08:57  
Contact    Quote!


leechongpeng, you need to subscribe. My is singnet broadband - http://singtel.shareinvestor.com/ at $12 (exclude gst) or alternative you chose http://www.shareinvestor.com/ but hv yet to try it

ksteosin, take a look at the chart. counter hv been hovering around 0.50 - 0.59 (vested at 0.53) before & after Aug meltdown missing the bull run even Q result came out to be above expectation. Good divident $0.0226/share. sold off at 0.66 last week and re-vested at 0.625. Fyi, price is oredi at the highest but you never know how high is high....trade at your own risk...good luck
 
 
leechongpeng
    26-Oct-2007 01:07  
Contact    Quote!
Ericsim. where do you manage to copy the posting showing "Buy up" and "Sell down" and the time and volume? At which web sites address?
 
 
ksteosin
    26-Oct-2007 00:43  
Contact    Quote!
Any reason why it is moving???
Thanks
 
 
ericsim
    25-Oct-2007 17:31  
Contact    Quote!


still not too late, but please do your homework first. have been eyeing this burger since sept 17 (see below). Vest at your own risk...good luck to you and me
 
 
ericsim
    25-Oct-2007 17:19  
Contact    Quote!


those who bought at 1540hrs (0.63-0.635) or before good good luck.Hold on tight, something good is happening - suspect  3Q result ( will be released somewhere mid-nov) above expectation. Look at 16:55:54 (buy up) 1000lots@0.685

 

17:05:03 Preclose 0.685 - 12,893 1,158
16:59:22 Buy Up 0.685 - 11,735 10
16:59:12 Buy Up 0.685 - 11,725 20
16:59:09 Buy Up 0.685 - 11,705 10
16:59:03 Buy Up 0.685 - 11,695 30
16:57:36 Buy Up 0.685 - 11,665 3
16:57:14 Buy Up 0.685 - 11,662 30
16:57:01 Buy Up 0.685 - 11,632 5
16:56:54 Buy Up 0.685 - 11,627 50
16:56:19 Buy Up 0.685 - 11,577 1
16:56:10 Buy Up 0.685 - 11,576 5
16:56:04 Buy Up 0.685 - 11,571 5
16:55:56 Sell Down 0.68 - 11,566 5
16:55:54 Buy Up 0.685 - 11,561 1,000
16:55:42 Buy Up 0.685 - 10,561 20
16:55:18 Sell Down 0.68 - 10,541 30
16:55:12 Sell Down 0.68 - 10,511 30
16:55:06 Sell Down 0.68 - 10,481 20
16:54:53 Sell Down 0.68 - 10,461 7
16:54:42 Sell Down 0.68 - 10,454 10
16:54:37 Sell Down 0.68 - 10,444 39
16:54:36 Sell Down 0.68 - 10,405 50
16:54:35 Sell Down 0.68 - 10,355 20
16:54:34 Sell Down 0.68 - 10,335 22
16:54:31 Sell Down 0.68 - 10,313 300
16:54:25 Sell Down 0.68 - 10,013 30
16:54:08 Sell Down 0.68 - 9,983 10
16:53:55 Sell Down 0.68 - 9,973 15
16:53:39 Sell Down 0.68 - 9,958 100
16:53:32 Sell Down 0.68 - 9,858 30
16:53:26 Sell Down 0.68 - 9,828 150
16:53:23 Sell Down 0.68 - 9,678 40
16:52:03 Buy Up 0.685 - 9,638 20
16:52:02 Buy Up 0.685 - 9,618 5
16:51:56 Sell Down 0.68 - 9,613 6
16:51:26 Sell Down 0.68 - 9,607 100
16:51:22 Sell Down 0.68 - 9,507 500
16:49:50 Buy Up 0.685 - 9,007 20
16:49:32 Buy Up 0.685 - 8,987 10
16:49:23 Buy Up 0.685 - 8,977 50
16:49:17 Buy Up 0.685 - 8,927 50
16:48:55 Buy Up 0.685 - 8,877 300
16:48:54 Sell Down 0.68 - 8,577 15
16:48:28 Sell Down 0.68 - 8,562 30
16:47:34 Buy Up 0.685 - 8,532 90
16:47:17 Buy Up 0.685 - 8,442 10
16:47:15 Buy Up 0.685 - 8,432 50
16:47:01 Sell Down 0.68 - 8,382 20
16:46:50 Buy Up 0.685 - 8,362 5
16:46:42 Buy Up 0.685 - 8,357 30
16:46:24 Buy Up 0.685 - 8,327 100
16:45:49 Sell Down 0.68 - 8,227 20
16:45:47 Buy Up 0.685 - 8,207 20
16:45:40 Buy Up 0.685 - 8,187 20
16:45:33 Buy Up 0.685 - 8,167 25
16:45:20 Buy Up 0.685 - 8,142 20
16:44:46 Buy Up 0.685 - 8,122 30
16:44:40 Sell Down 0.68 - 8,092 12
16:44:34 Buy Up 0.685 - 8,080 50
16:44:24 Buy Up 0.685 - 8,030 10
16:44:06 Buy Up 0.685 - 8,020 300
16:43:53 Buy Up 0.685 - 7,720 1
16:43:49 Buy Up 0.685 - 7,719 50
16:43:42 Buy Up 0.685 - 7,669 100
16:43:14 Buy Up 0.685 - 7,569 50
16:42:49 Buy Up 0.68 - 7,519 10
16:42:36 Buy Up 0.68 - 7,509 25
16:42:31 Buy Up 0.68 - 7,484 149
16:42:18 Buy Up 0.68 - 7,335 10
16:41:34 Buy Up 0.68 - 7,325 200
16:40:36 Sell Down 0.675 - 7,125 15
16:39:30 Sell Down 0.675 - 7,110 15
16:39:19 Buy Up 0.68 - 7,095 30
16:39:18 Buy Up 0.68 - 7,065 20
16:39:11 Buy Up 0.68 - 7,045 10
16:39:05 Sell Down 0.68 - 7,035 45
16:39:04 Buy Up 0.68 - 6,990 5
16:39:02 Buy Up 0.68 - 6,985 50
16:39:00 Buy Up 0.68 - 6,935 10
16:38:59 Buy Up 0.68 - 6,925 100
16:38:59 Buy Up 0.68 - 6,825 25
16:38:42 Buy Up 0.68 - 6,800 50
16:38:37 Buy Up 0.68 - 6,750 50
16:38:31 Buy Up 0.675 - 6,700 47
16:38:30 Sell Down 0.675 - 6,653 3
16:38:25 Buy Up 0.675 - 6,650 7
16:38:20 Sell Down 0.67 - 6,643 10
16:38:20 Buy Up 0.675 - 6,633 10
16:38:18 Buy Up 0.675 - 6,623 30
16:37:36 Buy Up 0.675 - 6,593 50
16:37:01 Buy Up 0.675 - 6,543 50
16:36:44 Buy Up 0.675 - 6,493 50
16:36:39 Sell Down 0.675 - 6,443 30
16:36:22 Sell Down 0.675 - 6,413 30
16:36:05 Buy Up 0.675 - 6,383 15
16:35:47 Sell Down 0.675 - 6,368 45
16:35:17 Buy Up 0.675 - 6,323 50
16:35:00 Buy Up 0.67 - 6,273 2
16:34:53 Buy Up 0.67 - 6,271 20
16:34:52 Buy Up 0.67 - 6,251 100
16:34:36 Buy Up 0.67 - 6,151 16
16:34:28 Buy Up 0.67 - 6,135 500
16:34:23 Sell Down 0.665 - 5,635 10
16:33:52 Sell Down 0.665 - 5,625 10
16:33:44 Buy Up 0.67 - 5,615 20
16:32:18 Sell Down 0.665 - 5,595 10
16:31:46 Sell Down 0.665 - 5,585 5
16:31:31 Buy Up 0.67 - 5,580 30
16:31:31 Buy Up 0.67 - 5,550 10
16:31:09 Buy Up 0.67 - 5,540 50
16:31:07 Sell Down 0.665 - 5,490 40
16:30:46 Buy Up 0.67 - 5,450 250
16:30:35 Sell Down 0.665 - 5,200 50
16:30:24 Sell Down 0.665 - 5,150 20
16:30:06 Sell Down 0.665 - 5,130 10
16:29:48 Sell Down 0.665 - 5,120 20
16:29:40 Buy Up 0.665 - 5,100 131
16:29:25 Sell Down 0.66 - 4,969 10
16:27:47 Buy Up 0.66 - 4,959 297
16:27:39 Buy Up 0.66 - 4,662 100
16:27:33 Buy Up 0.66 - 4,562 100
16:27:25 Buy Up 0.66 - 4,462 69
16:26:58 Sell Down 0.655 - 4,393 5
16:26:18 Sell Down 0.655 - 4,388 2
16:24:52 Sell Down 0.655 - 4,386 20
16:24:51 Buy Up 0.655 - 4,366 286
16:24:23 Buy Up 0.655 - 4,080 10
16:24:13 Buy Up 0.655 - 4,070 20
16:23:09 Buy Up 0.655 - 4,050 11
16:23:07 Buy Up 0.655 - 4,039 10
16:23:06 Buy Up 0.655 - 4,029 12
16:22:59 Buy Up 0.655 - 4,017 100
16:21:37 Sell Down 0.65 - 3,917 2
16:20:29 Buy Up 0.655 - 3,915 20
16:20:28 Buy Up 0.655 - 3,895 40
16:19:49 Buy Up 0.655 - 3,855 9
16:19:33 Buy Up 0.655 - 3,846 40
16:19:31 Sell Down 0.65 - 3,806 1
16:19:17 Sell Down 0.65 - 3,805 1
16:19:08 Buy Up 0.65 - 3,804 59
16:19:05 Buy Up 0.65 - 3,745 100
16:18:55 Buy Up 0.65 - 3,645 10
16:18:52 Buy Up 0.65 - 3,635 50
16:18:43 Buy Up 0.645 - 3,585 15
16:18:40 Buy Up 0.645 - 3,570 80
16:18:23 Buy Up 0.645 - 3,490 300
16:18:23 Buy Up 0.645 - 3,190 64
16:18:17 Buy Up 0.645 - 3,126 150
16:16:59 Buy Up 0.64 - 2,976 493
16:13:32 Buy Up 0.635 - 2,483 3
16:12:38 Sell Down 0.635 - 2,480 17
16:12:28 Buy Up 0.635 - 2,463 83
16:00:37 <
 

 
ericsim
    25-Oct-2007 15:40  
Contact    Quote!


still not too late to pick-up some (price quite stable this few days). Ease of mind - court case settle liao -

 

MEIBAN GROUP LTD

(Incorporated in the Republic of Singapore)

(Company Registration Number 198602811M)

DISMISSAL OF CLAIM AGAINST THE COMPANY FOR, INTER ALIA, SALES

COMMISSION

The Company refers to its announcement dated 15 May 2007 in relation to the claim (?Claim?)

made by Paul Christiansen against the Company for,

The Board of Directors of the Company wishes to announce that the Company has received

an order on 24 October 2007 stating that the Claim was dismissed with prejudice on 23

October 2007. The Company understands that such an order precludes further claims in

relation to the same issues.

BY ORDER OF THE BOARD

Lee Pih Peng

Company Secretary

24 October 2007
inter alia, sales commission.

 
 
hyun78e
    16-Oct-2007 11:22  
Contact    Quote!


Little info

Background
Meiban Group Ltd produces injection moulded plastic products for multinational customers in the consumers electronics and computer sectors in the electronic industry, eg. plastic parts in audio, video and hi-fi equipment and personal computers, printers and computer keyboards. Some of Meiban's major customers include major players like Hewlett-Packard Singapore, Matsushita Electronics, Pioneer Electronics Asiacentre, Sanyo Electronics, JVC Electronics and Trio-Kenwood Singapore.



Comment

Aided by improved sales and pro-active product development initiatives by major customers Meiban overall utilization rate significantly improve and the higher efficiency boosted profitability. Given the seasonally stronger 2nd half and is optimistic of its performance in the 2nd half.
 
 
ksteosin
    16-Oct-2007 11:01  
Contact    Quote!
Any reason why it is moving???
Thanks
 
 
ericsim
    27-Sep-2007 12:56  
Contact    Quote!


lai liao lai liao, any good news? TA expert - is this buy signal?

 

DBS upgrade to 0.80+ after 1H07 report - better than expected!!
 
 
bearie
    29-Jun-2007 10:49  
Contact    Quote!


hihi DBS Vickers targetting this stock to 0.72 in 12 mths la.

Reason quoted by DBS Vickers

(1) a strong pick-up in order volume from the two anchor customers, Dyson (c.50% of sales) and HP (c.22-25%) (2) capacity utilisation improvement to 85% in Jun 07 vs. 75% for the same period last year and further ramp-up as the year progresses would fully absorb previously under-utilised capacity;

(3) lesser margin pressure as raw material prices stabilise after a period of sharp increases last year.
 
Important: Please read our Terms and Conditions and Privacy Policy .