
Should do better then this...
Come on...
Wake up!
MisterSmith ( Date: 10-May-2010 23:49) Posted:
|
Is it time yet?
Its time to move liao...
Any advise?
Is it time for this long forgotten one?
No movement for this one. So long already. Anything wrong?
Hi ! Finally there is a positive remark on this counter... however im kind of getting tired with this fellow.. sleeping for too long may need CPR. If CPR is not executed for too long by the mgt, it can be life threatening.. btw, what you mean by OBV ? Anyone care to comment on this counter... (hope the MGT will do something to revive their baby before is too late ! )
Hmmm not gg to be sleeping beauty for long ?? ...OBV seems to have improved.
Yep!
MisterSmith ( Date: 25-Apr-2010 00:53) Posted:
|
Has this counter been forgotten by the market ?
Any idea why this counter is still not moving?
ykjuay ( Date: 22-Jul-2009 10:55) Posted:
|
3.5cts ,is a steal, can't go down further,company starts making $$$$ from last year.Worth a bet, vol picking up.
2009-07-21 | 0.035 | 0.035 | 0.035 | 0.035 | 3,531.0 | 0.00 | 0.00 |
2009-07-20 | 0.035 | 0.035 | 0.035 | 0.035 | 4,094.0 | 0.00 | 0.00 |
2009-07-17 | 0.035 | 0.035 | 0.035 | 0.035 | 2,168.0 | 0.00 | 0.00 |
2009-07-16 | 0.035 | 0.04 | 0.035 | 0.035 | 5,847.0 | 0.00 | 0.01 |
2009-07-15 | 0.035 | 0.035 | 0.03 | 0.03 | 3,138.0 | -0.01 | 0.01 |
2009-07-14 | 0.03 | 0.03 | 0.03 | 0.03 | 110.0 | 0.00 | 0.00 |
2009-07-13 | 0.03 | 0.035 | 0.03 | 0.035 | 635.0 | +0.01 | 0.01 |
2009-07-10 | 0.035 | 0.035 | 0.03 | 0.035 | 1,067.0 | 0.00 | 0.01 |
2009-07-09 | 0.035 | 0.035 | 0.035 | 0.035 | 50.0 | 0.00 | 0.00 |
2009-07-08 | 0.03 | 0.035 | 0.03 | 0.03 | 1,251.0 | 0.00 | 0.01 |
2009-07-07 | 0.03 | 0.03 | 0.03 | 0.03 | 100.0 | 0.00 | 0.00 |
2009-07-06 | 0.035 | 0.035 | 0.03 | 0.03 | 133.0 | -0.01 | 0.01 |
2009-07-03 | 0.035 | 0.035 | 0.03 | 0.03 | 3,693.0 | -0.01 | 0.01 |
2009-07-02 | 0.035 | 0.04 | 0.035 | 0.035 | 4,512.0 | 0.00 | 0.01 |
2009-06-30 | 0.035 | 0.035 | 0.035 | 0.035 | 515.0 | 0.00 | 0.00 |
2009-06-29 | 0.035 | 0.035 | 0.035 | 0.035 | 1,125.0 | 0.00 | 0.00 |
2009-06-26 | 0.035 | 0.035 | 0.035 | 0.035 | 1,949.0 | 0.00 | 0.00 |
2009-06-25 | 0.035 | 0.035 | 0.035 | 0.035 | 1,140.0 | 0.00 | 0.00 |
2009-06-24 | 0.04 | 0.04 | 0.035 | 0.035 | 2,080.0 | -0.01 |
Performance Data (in millions) | |||||
2008 | 2007 | 2006 | |||
Income Statement | |||||
Revenue - Total | 117.85 | 128.43 | 122.35 | ||
Gross Profit (Loss) | - | - | - | ||
Operating Income After Depreciation | 6.64 | 5.42 | 2.36 | ||
Net Income (Loss) - Consolidated | 0.13 | 0.96 | -1.35 | ||
8 cents... are u sure can up to 8 cents... this counter so quiet... leh

This one I bought at 8cents. Sold at 5cents and bought back more at 3.5cents to average down its original cost of 8cents. Now waiting for it to shoot up again inordered to let go. If it goes back to 8cent, ho sei liao!:)
Magnus core biz are supply of oil n gas eqpt, with small involvement in coal mining in Indon. CPFIS listing. Chairman, Abdullah's son, Idris CEO a Chinese.
9M09 revenue fell 4.6% while earnings sank into d red, NLAT 4.891m.. Ds was due to an impairment loss of 8.4m was made in relation to d oil construction rts at d oilfields in Jilin Prov due to declining oil prices globally n unexpectedly higher rate of decline in pdt yields.
Never give div since 05. Only see minimal profit in FY 07 n 08, less than a mil. End Mar, NAV .04 cts, a contrast with Jade of 0.004. PE is 156.3 whereas NA on Jade.
Its 2H 09 annl mtg likely falls on end Aug. Then may see some inprovement in d record book as CO currently is well above 60 n PRC economy seems reviving slowly. And d 4 biggest banks in PRC are now willing to lend money to smaller enterprises.
Above no calling, for sharing.
I fully agreed with tchoonw. at 4.5c is dirt cheap!
tchoonw ( Date: 07-Jun-2009 06:58) Posted:
|
Q to buy 200lots@4c
Brought 250Lots at 0.045 today