Home
Login Register
IPO   

Sihuan Pharmaceutical IPO

 Post Reply 1-20 of 87
 
Livermore
    30-Mar-2007 22:58  
Contact    Quote!
Does not look like a cheap stock to me
 
 
teeth53
    30-Mar-2007 17:28  
Contact    Quote!
Time Last Volume Bid/Ask
17:05:05 0.640 555,000 X
16:59:56 0.640 50,000 B
16:59:53 0.640 40,000 B
16:59:35 0.640 50,000 B
16:59:25 0.640 600,000 B
16:59:17 0.640 300,000 B




Analyst has 12mths TP on Sihuan, but then in mandarin "Ren Bu Sihuan", (Ppl's don like lehh), sold down on profit taking lehh..
 
 
teeth53
    26-Mar-2007 18:10  
Contact    Quote!


Sihuan Pharmaceutical Holdings Group Ltd. Daiwa Securities SMBC Singapore Limited Daiwa Securities SMBC Singapore Limited




Just a gentle reminder....Daiwa Securties is issue mgr and also underwriter for Sihuan IPO and also for coming Foreland IPO.



Foreland Fabrictech Holdings Limited Daiwa Securities SMBC Singapore Limited Daiwa Securities SMBC Singapore Limited
 

 
teeth53
    26-Mar-2007 18:01  
Contact    Quote!
Time Last Volume Bid/Ask
17:05:08 0.690 546,000 X
16:59:24 0.695 10,000 A
16:58:46 0.690 5,000 B
16:58:15 0.695 100,000 A


Closed at 69c X deal (those bot higher, hope tomorro Cheongg..again) and hope those bot lower tomorro also cheongg..:))



TRADED SUMMARY:

Last Trades Volume Bid Volume Mid Ask Volume
0.675 3 102,000 102,000 0 0
0.680 60 2,941,000 1,967,000 0 974,000
0.685 123 4,305,000 3,048,000 0 1,257,000
0.690 205 8,747,000 4,249,000 546,000 3,952,000
0.695 238 11,354,000 4,685,000 1,306,000 5,363,000
0.700 167 8,519,000 4,435,000 0 4,084,000
0.705 291 9,815,000 1,735,000 0 8,080,000
0.710 84 3,348,000 705,000 0 2,643,000
TOTAL 1,171 49,131,000 20,926,000 1,852,000 26,353,000
 
 
teddytuby
    24-Mar-2007 13:14  
Contact    Quote!
I think lot of shortist go burn by selling low buy high based on the trading pattern. Wait for next friday to buy, the price will dip due to margin call.
 
 
teeth53
    24-Mar-2007 12:59  
Contact    Quote!
When such call is made, just be aware..'-'. not too optimistic nor persimistic
 

 
investor
    23-Mar-2007 20:58  
Contact    Quote!


DMG has initiate a 'buy' call, with target price $1.23, over a 12-mth period

 
 
teeth53
    23-Mar-2007 18:55  
Contact    Quote!
Time Last Volume Bid/Ask
17:05:04 0.670 1,366,000 X




TRADED SUMMARY:

Last Trades Volume Bid Volume Mid Ask Volume
0.510 1 1,000,000 0 1,000,000 0
0.530 1 1,010,000 0 1,010,000 0
0.540 1 1,000,000 0 1,000,000 0
0.570 1 600,000 0 600,000 0
0.580 1 250,000 0 250,000 0
0.585 5 60,000 60,000 0 0
0.590 155 4,394,000 3,328,000 0 1,066,000
0.595 268 9,682,000 6,282,000 0 3,400,000
0.596 1 8,000 0 8,000 0
0.600 173 14,266,000 7,818,000 420,000 6,028,000
0.605 336 14,644,000 5,231,000 0 9,413,000
0.610 241 10,247,000 4,635,000 59,000 5,553,000
0.615 156 6,302,000 2,682,000 0 3,620,000
0.620 212 9,500,000 4,024,000 1,000,000 4,476,000
0.624 1 40,000 0 40,000 0
0.625 218 11,404,000 4,306,000 0 7,098,000
0.627 1 100,000 0 100,000 0
0.630 136 9,820,000 3,243,000 1,390,000 5,187,000
0.635 95 6,833,000 1,316,000 0 5,517,000
0.640 94 5,748,000 1,984,000 0 3,764,000
0.642 1 10,000 0 10,000 0
0.645 77 3,078,000 590,000 0 2,488,000
0.649 2 30,000 0 30,000 0
0.650 91 10,823,000 1,039,000 5,085,000 4,699,000
0.654 1 20,000 0 20,000 0
0.655 38 3,021,000 234,000 0 2,787,000
0.657 1 30,000 0 30,000 0
0.660 178 8,181,000 2,811,000 0 5,370,000
0.665 94 5,889,000 2,381,000 0 3,508,000
0.666 1 25,000 0 25,000 0
0.670 99 5,319,000 1,654,000 1,366,000 2,299,000
0.675 97 3,264,000 2,066,000 0 1,198,000
0.680 154 7,740,000 3,130,000 500,000 4,110,000
0.685 159 5,002,000 126,000 0 4,876,000
0.690 3 8,000 0 0 8,000
TOTAL 3,093 159,348,000 58,940,000 13,943,000 86,465,000


 
 
 
teeth53
    23-Mar-2007 17:16  
Contact    Quote!
Sihuan closed off at $0.67c with a vol of 159,348,000m share done.
 
 
iPunter
    23-Mar-2007 16:54  
Contact    Quote!
Leave something for the next man...

Don't squeeze every drop of juice out... :)
 

 
teeth53
    23-Mar-2007 16:38  
Contact    Quote!
Bear trap coming... Just trade with care px going a little higher thern expected, punting..still okkk.. if not px went, pls pay up to hold till next round. just my tot...:))  happy trading, not an inducement to trade..
 
 
punter2006
    23-Mar-2007 16:26  
Contact    Quote!


At 0.68 liao, going 0.70 today??
 
 
alexpenel
    23-Mar-2007 16:19  
Contact    Quote!
Now .67. Cool
 
 
teeth53
    23-Mar-2007 15:47  
Contact    Quote!
15:43:37 hours 1,300,000m shares bot up at 0.655 cents
 
 
teeth53
    23-Mar-2007 15:41  
Contact    Quote!
Opened at 0.65c, trading 0.65c now with vol 120m, really see BBs playing and well support as for today (Fri), may be see Monday how??.
 

 
teeth53
    23-Mar-2007 15:10  
Contact    Quote!
Miss my Q-ing 58c, now trading 0.625c/0.63 with more then 100m shares done..will leave it as it is...
 
 
teddytuby
    23-Mar-2007 14:57  
Contact    Quote!
overbought now is about 9 million, gapping downward and the ave price for the share is about 0.61 now. It will come down further before close of the day.
 
 
teddytuby
    23-Mar-2007 14:29  
Contact    Quote!


this counter is very expensive now, sell now if you make profit, look like shortist had cover its position.

 
 
 
teddytuby
    23-Mar-2007 14:24  
Contact    Quote!
share overbought by 10 million  now, quickly sell now and take profit, it will come down before 5pm.
 
 
punter2006
    23-Mar-2007 09:24  
Contact    Quote!


2 pillar blocked between strong support at 0.595 - 0.60..looking at the trading volume.. 
 
Important: Please read our Terms and Conditions and Privacy Policy .