
when? after i bought this morning, 
already dropping 
ipc corp got a great chance to test $0.15.....
 
MR OEI buying
last done $0.144
ipc corp...147 opening ha
watch out for IPC CORP
IPC Corp........anything below 15cents is a bargain.......
IPC Corp
do watch for IPC corp tml
Bid | Bid Vol | Ask Vol | Ask |
0.142 | 254,000 | 93,000 | 0.143 |
0.141 | 259,000 | 235,000 | 0.144 |
0.140 | 292,000 | 340,000 | 0.145 |
0.139 | 272,000 | 481,000 | 0.146 |
0.138 | 377,000 | RESISTANCE HERE1,315,000 | 0.147 |
0.137 | 80,000 | 340,000 | 0.148 |
0.136 | 202,000 | 650,000 | 0.149 |
0.135 | 130,000 | 150,000 | 0.150 |
0.134 | 2,000 | 220,000 | 0.151 |
0.130 | 16,000 | 200,000 | 0.152 |
0.123 | 16,000 | 100,000 | 0.153 |
0.120 | 3,000 | 250,000 | 0.200 |
0.118 | 6,000 | -- | -- |
-- | -- |
Closing $0.143.........watch for tommorow
I L@@K L@@K and want to buy liao...
IPC corp $0.144 ready to clear anytime soon
Bid | Bid Vol | Ask Vol | Ask |
0.143 | 20,000 | 512,000 | 0.144 |
0.142 | 520,000 | 380,000 | 0.145 |
0.141 | 201,000 | 511,000 | 0.146 |
0.140 | 202,000 | 815,000 | 0.147 |
0.139 | 200,000 | 390,000 | 0.148 |
0.138 | 325,000 | 450,000 | 0.149 |
0.137 | 130,000 | 405,000 | 0.150 |
0.136 | 202,000 | 220,000 | 0.151 |
0.135 | 130,000 | 100,000 | 0.152 |
0.134 | 2,000 | 100,000 | 0.153 |
0.130 | 15,000 | 30,000 | 0.155 |
0.123 | 16,000 | 250,000 | 0.200 |
0.120 | 3,000 | 0 | 0.000 |
0.118 | 6,000 | 0 | 0.000 |
0.000 | 0 | 0 | 0.000 |
0.000 | 0 | 0 | 0.000 |
0.000 | 0 | 0 | 0.000 |
0.000 | 0 | 0 | 0.000 |
0.000 | 0 | 0 | 0.000 |
0.000 | 0 | 0 | 0.000 |
IPC corp.........BULLISH at $0.143.......ready to test previous high of $0.145 then 0.147
IPC corp $0.144.....nice.......4498 volume.....going test $0.147 resistance
IPC corp there value at $0.142...look at intraco jump