
Closed at ...Foreland Last:0.545 Vol:154k
+0.005ct, stable pricing.

Worth taking a look, remember to have some profit....vol has improve. Closed at 565c.
Time | Last | Volume | Bid/Ask |
17:05:04 | 0.565 | 114,000 | X |
16:59:38 | 0.565 | 20,000 | B |
16:58:34 | 0.565 | 3,000 | B |
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
0.530 | 20 | 5,420,000 | 0 | 5,420,000 | 0 |
0.545 | 1 | 60,000 | 0 | 0 | 60,000 |
0.550 | 9 | 501,000 | 439,000 | 0 | 62,000 |
0.555 | 49 | 3,499,000 | 950,000 | 0 | 2,549,000 |
0.560 | 12 | 2,243,000 | 270,000 | 0 | 1,973,000 |
0.565 | 54 | 2,742,000 | 450,000 | 114,000 | 2,178,000 |
0.570 | 1 | 5,000 | 0 | 0 | 5,000 |
TOTAL | 146 | 14,470,000 | 2,109,000 | 5,534,000 | 6,827,000 |
Remember to take profit runup....Ya !
Hi,
Could anyone enlighten me as on the alternatives of trading other than through a stock broker. If so, what are costs involved and whether it is costs efficient to do so?
Thanks
Earnings results announcing on May10 - Price will go up.
Target after earnings results =>
Short term 0.55 to 0.60
Short/Mid term 0.70 to 0.80
Mid term > 1.00
Buy and hold, this is a good counter.
Vested at 0.21, 0.48, 0.49, and 0.50.
hopefully there will be an uptrend.. hi sell vol.. compared to buy vol..
lots of share change hands today ... any idea if it's distribution or accumulation ? any guru out there ??
Observe the buy and sell queues and you'll realize it's a ping pong game. Nothing to worry. Immediate support at 0.48.
It'll start moving from Wednesday again. Sit tight.
Traded Summary: (-0.005c


Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
0.480 | 23 | 1,080,000 | 923,000 | 0 | 157,000 |
0.485 | 120 | 3,196,000 | 1,349,000 | 0 | 1,847,000 |
0.490 | 33 | 1,624,000 | 510,000 | 0 | 1,114,000 |
0.495 | 2 | 38,000 | 20,000 | 0 | 18,000 |
TOTAL | 178 | 5,938,000 | 2,802,000 | 0 | 3,136,000 |
Foreland cheong ???????
Si liao loh !!!!!!!
foreland cheong arhhhh!!!

Yup... Perfect price to enter again!
Seem like is good time to enter at .49

:)
Still holding on to my IPO shares.
Accumulated alot yesterday at 0.49, took profit at 0.52.
Will wait for it to trend a little lower before accumulating again.
Good luck!
Sold my ipo placment share on 1st traded day. 50 cts for a handsome profit..

Always have profit, take some and left some for other....


Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
0.490 | 19 | 2,163,000 | 2,163,000 | 0 | 0 |
0.495 | 21 | 2,439,000 | 2,116,000 | 0 | 323,000 |
0.500 | 9 | 3,890,000 | 311,000 | 250,000 | 3,329,000 |
0.505 | 5 | 2,527,000 | 10,000 | 0 | 2,517,000 |
0.510 | 57 | 5,403,000 | 1,804,000 | 0 | 3,599,000 |
0.515 | 64 | 5,983,000 | 1,116,000 | 0 | 4,867,000 |
0.520 | 72 | 7,730,000 | 1,826,000 | 0 | 5,904,000 |
0.525 | 17 | 608,000 | 0 | 0 | 608,000 |
TOTAL | 264 | 30,743,000 | 9,346,000 | 250,000 | 21,147,00 |
2G capital also has a finger in this pie.
Major shareholders
Credit Suisse (Singapore) Ltd 15,800,000
Coutts Bank Von Ernst Ltd 10,000,000
Dubai Ventures Limited 7,000,000
Emirates Tarian Asset Management Pte Ltd 6,000,000
Tiger Growth Opportunities Fund 6,000,000
2G Capital Pte Ltd 6,000,000
Chia Tai Xingye Industrial Development Pte. Ltd. 5,800,000
Growth Asia Investments Limited 5,800,000
Cheong Liao ! 0.505 now.
Institutional investors, including Emirates Tarian Asset Management and Dubai Ventures from the Middle East, had taken stakes in the firm.
Is this listing on the mainboard or 2nd board ?
This seems very hot today !
BBs and small, small boys all buying up at 49c, hemmm...:)), think for today it will close at about this px....:))