
U.S. hit China steel pipe with 700% duty.
Any expert to enlighten on how this will affect this stock?
Hi expert out there, mind to share what does the table means?I am still a loser in trading, please help. Thanks!!! : )
A summary for today.
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
1.510 | 58 | 1,059,000 | 1,059,000 | 0 | 0 |
1.519 | 1 | 11,000 | 0 | 11,000 | 0 |
1.520 | 149 | 4,845,000 | 1,896,000 | 582,000 | 2,367,000 |
1.525 | 1 | 11,000 | 0 | 11,000 | 0 |
1.530 | 173 | 3,064,000 | 550,000 | 346,000 | 2,168,000 |
1.540 | 9 | 77,000 | 0 | 0 | 77,000 |
TOTAL | 391 | 9,067,000 | 3,505,000 | 950,000 | 4,612,000 |
A summary for today.
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
1.510 | 59 | 2,151,000 | 1,861,000 | 0 | 290,000 |
1.520 | 92 | 2,771,000 | 1,119,000 | 0 | 1,652,000 |
1.530 | 71 | 2,708,000 | 2,100,000 | 0 | 608,000 |
1.540 | 102 | 1,720,000 | 111,000 | 179,000 | 1,430,000 |
TOTAL | 324 | 9,350,000 | 5,191,000 | 179,000 | 3,980,000 |
A summary for today.
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
1.500 | 19 | 414,000 | 414,000 | 0 | 0 |
1.510 | 161 | 3,085,000 | 1,204,000 | 0 | 1,881,000 |
1.520 | 138 | 3,600,000 | 2,260,000 | 510,000 | 830,000 |
1.530 | 49 | 1,228,000 | 969,000 | 0 | 259,000 |
1.540 | 47 | 1,837,000 | 1,547,000 | 0 | 290,000 |
1.550 | 94 | 3,082,000 | 2,244,000 | 0 | 838,000 |
1.560 | 3 | 1,083,000 | 1,083,000 | 0 | 0 |
1.570 | 91 | 2,311,000 | 116,000 | 229,000 | 1,966,000 |
TOTAL | 602 | 16,640,000 | 9,837,000 | 739,000 | 6,064,000 |
This counter has been on my list for trades for some time esp during the period when it breaks and tests 1.60.
Not having the intention to give false hope but I do feel that this counter MIGHT sustain it's uptrend. Currently not vested.
My noobish analysis @ www.bear-analysis.blogspot.com
A summary for today.
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
1.560 | 123 | 4,113,000 | 2,812,000 | 356,000 | 945,000 |
1.570 | 250 | 6,295,000 | 1,984,000 | 129,000 | 4,182,000 |
1.580 | 7 | 72,000 | 0 | 0 | 72,000 |
TOTAL | 380 | 10,480,000 | 4,796,000 | 485,000 | 5,199,000 |
Reconstruction will only be months later and will take years to finish.
Expecting a further fall in response to china's decision to stabilize reconstruction material costs.
Not vested.
TA charts are downtrending. Acc/Dist and Chaikin dropping.
i would think so...seeing many of the china counters slipping down
Halo all experts, any idea why this counter drop so much. Is it a general sentiment towards China stock or???
Happy Vesak Day to All Here
with oil so high..me was expecting a big earthquake this time in stock market. Will it happen? Hope not.
To be safe, i alreadi withdrawn..but do trading only.otherwise come to rush for the exit will be sorry.
pls do DYODD...JMO
Thanks for donating generously. Earthquake only happen once in a long time. So all pls do not miss out the opprotunity to donate.
If u miss, u got to wait another 30 years to make donation. Even a token is good so long it come from your sincere heart. May you be blessed with market luck.
Good morning everyone......
I had itchy hand in fact it was my finger that bought in FERRO at 1.69 yesterday after seeing it rebound from losses to uptrend position,,,
Hope it will not fail me this time and do fly over 1.74 and we will have smooth sailing at least till 1.78 to 1.82 soon....
I am really very sad that FERRO have to tap on the reconstruction of SICHUAN earthquake profit but even it doesn't some other coy will.... So let me make so money out from it too and i will donate some gains to the earthquake victims,.,....
Cheers and good luck to all vested.
jasonrxz ( Date: 07-May-2008 17:31) Posted:
|
Delong and Ferrochina business model are a bit different
zhuge_liang ( Date: 09-May-2008 12:45) Posted:
|
Ferrochina rallied after similar steel stocks in China rose on hopes they may benefit on reconstruction efforts.
Halo, how come no more discussion on Ferro. Just because the last few days drop? Any short term to mid term price targets?
If Delong's weak results are any indication, Ferrochina would be better off accepting any offer to buy a stake in the company.
Ya, I agree. Just hope it wont drop too much now.