
After more than one month of correction, it shld be almost bottoming out and Eratat share price has hit a very attractive price for accumulation.
9.7 cents at this moment.
Fundamentals still unchanged, despite the sale of Ye Sanzi shares.
Now then, I dare to buy . . . Rallying is imminent within a few days! Will sell at > 15 cents.
Kira... ( Date: 26-May-2008 23:56) Posted:
|
So cheap at Sgd. 0.119 every body are afraid to BUY?? So happy. . . It is my big opportunity for accumulation as much as I can afford.
ykjuay ( Date: 30-Jun-2008 21:49) Posted:
|
Yes, I believe it now!
Kira... ( Date: 26-May-2008 23:56) Posted:
|
Within 2014, it 'll reach that price, I hope.
ykjuay ( Date: 30-Jun-2008 21:49) Posted:
|
Now the long up trend is very clear, I start loading for three years holding time horizon  for > 333% capital gain plus dividend gain too!
CAVEAT EMPTOR.
ykjuay ( Date: 30-Jun-2008 21:49) Posted:
|
24.5ct, can consider,someone accumulating
Have a feeling...good buy tomorrow..good financial standing with good profit..
Just my 2 cents thought..
FULL YEAR FINANCIAL STATEMENTS FOR THE YEAR ENDED 31 MARCH 2008
Profit +72.7%
http://info.sgx.com/webcoranncatth.nsf/VwAttachments/Att_5F7C5C9829A9AC20482574540041D275/$file/Eratat_20080526_Results.pdf?openelement
$0.285 ct mt TP reach, but did not reach my turn, unluckly leh...
ChinaEratat | -- | -- | 0.285 | 0.310 | +0.015 | +5.1 | 8,242,000 | 574,000 | 0.305 | 0.310 | 304,000 | 0.310 | 0.285 |
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
0.285 | 5 | 79,000 | 79,000 | 0 | 0 |
0.290 | 51 | 2,216,000 | 748,000 | 0 | 1,468,000 |
0.295 | 35 | 1,459,000 | 364,000 | 0 | 1,095,000 |
0.300 | 11 | 1,343,000 | 242,000 | 0 | 1,101,000 |
0.305 | 14 | 1,241,000 | 298,000 | 0 | 943,000 |
0.310 | 22 | 1,934,000 | 190,000 | 0 | 1,744,000 |
TOTAL | 138 | 8,272,000 | 1,921,000 | 0 | 6,351,000 |
Trade with care and trade with cautious. S-share, same for this one. down 0.010 ct
Time | Last | Volume | Bid/Ask |
17:05:01 | 0.310 | 472,000 | B |
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
0.300 | 9 | 420,000 | 420,000 | 0 | 0 |
0.305 | 107 | 7,343,000 | 4,173,000 | 0 | 3,170,000 |
0.310 | 23 | 1,539,000 | 1,116,000 | 0 | 423,000 |
0.315 | 4 | 56,000 | 10,000 | 0 | 46,000 |
TOTAL | 143 | 9,358,000 | 5,719,000 | 0 | 3,639,000 |
Due to earth Q in Chengdu China, it effected S-share, like any other share, trade with cautious. Bad sentiment.
It most traded px stood at 0.315ct B4 it closed at 0.32ct
Time | Last | Volume | Bid/Ask |
17:05:04 | 0.320 | 100,000 | A |
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
0.310 | 1 | 10,000 | 10,000 | 0 | 0 |
0.315 | 132 | 8,323,000 | 4,614,000 | 0 | 3,709,000 |
0.316 | 1 | 10,000 | 0 | 10,000 | 0 |
0.320 | 64 | 3,356,000 | 1,052,000 | 0 | 2,304,000 |
0.325 | 5 | 30,000 | 0 | 0 | 30,000 |
TOTAL | 203 | 11,729,000 | 5,676,000 | 10,000 | 6,043,000 |
Just for info. ChinaEratat finish lower, just like any other counter, bad sentiment. Down -2ct to 0.335ct.
Time | Last | Volume | Bid/Ask |
17:05:01 | 0.335 | 588,000 | X |
Retailers sold, other including BBs (x deal) pick up.
Time | Last | Volume | Bid/Ask |
17:05:01 | 0.335 | 588,000 | X |
16:59:55 | 0.340 | 5,000 | A |
16:59:24 | 0.335 | 4,000 | B |
16:59:17 | 0.335 | 20,000 | B |
16:58:43 | 0.340 | 50,000 | A |
16:53:49 | 0.335 | 50,000 | B |
16:48:49 | 0.335 | 20,000 | B |
16:48:31 | 0.335 | 10,000 | B |
16:47:29 | 0.335 | 8,000 | A |
16:47:28 | 0.335 | 5,000 | A |
16:47:26 | 0.335 | 25,000 | A |
16:47:22 | 0.335 | 7,000 | A |
16:47:19 | 0.335 | 4,000 | A |
16:47:18 | 0.335 | 5,000 | A |
16:47:14 | 0.335 | 30,000 | A |
16:47:10 | 0.335 | 5,000 | A |
16:47:09 | 0.335 | 10,000 | A |
16:47:09 | 0.335 | 10,000 | A |
16:46:57 | 0.335 | 20,000 | A |
16:46:42 | 0.335 | 10,000 | A |
Seem like this counter massive sell down... ... ???? any view to be share ??
what is your view , on the sudden buy up in this counter ?
14:38:13 | 0.345 | 1251000 |
Currently trading at...!!! on profit taking and cutting losses.
ChinaEratat | -- | -- | 0.355 | 0.345 | -0.010 | -2.8 |
11,564,000 |
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
0.340 | 3 | 296,000 | 296,000 | 0 | 0 |
0.345 | 61 | 4,017,000 | 2,404,000 | 0 | 1,613,000 |
0.350 | 5 | 1,175,000 | 1,175,000 | 0 | 0 |
0.355 | 29 | 5,471,000 | 5,401,000 | 0 | 70,000 |
0.360 | 13 | 605,000 | 0 | 0 | 605,000 |
TOTAL | 111 | 11,564,000 | 9,276,000 | 0 | 2,288,000 |
Just for info, it closed off at......$0.355 cent on a much lower volume.
Time | Last | Volume | Bid/Ask |
17:05:01 | 0.355 | 75,000 | X |
16:56:13 | 0.360 | 20,000 | A |
16:53:54 | 0.360 | 20,000 | A |
16:53:21 | 0.355 | 14,000 | B |
16:49:30 | 0.360 | 10,000 | A |
16:38:15 | 0.360 | 50,000 | A |
16:22:39 | 0.360 | 20,000 | A |
16:17:18 | 0.360 | 253,000 | B |
16:00:25 | 0.365 | 4,000 | A |
15:54:51 | 0.360 | 523,000 | A |
15:54:48 | 0.360 | 100,000 | A |
15:45:49 | 0.360 | 60,000 | A |
15:15:34 | 0.360 | 30,000 | A |
15:02:48 | 0.360 | 50,000 | A |
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
0.355 | 15 | 587,000 | 400,000 | 75,000 | 112,000 |
0.360 | 60 | 3,751,000 | 1,017,000 | 16,000 | 2,718,000 |
0.365 | 1 | 4,000 | 0 | 0 | 4,000 |
TOTAL | 76 | 4,342,000 | 1,417,000 | 91,000 | 2,834,000 |
Trade summary,
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
0.355 | 5 | 175,000 | 175,000 | 0 | 0 |
0.360 | 55 | 3,531,000 | 2,308,000 | 0 | 1,223,000 |
0.365 | 53 | 3,501,000 | 1,156,000 | 0 | 2,345,000 |
0.370 | 59 | 6,621,000 | 1,045,000 | 506,000 | 5,070,000 |
TOTAL | 172 | 13,828,000 | 4,684,000 | 506,000 | 8,638,000 |