
Company Name | Type | Expiry Date | Record Date | Date Paid/Payable | Particulars |
---|---|---|---|---|---|
PAN PACIFIC HOTELS GRP LIMITED | DIVIDEND | 5 May 2009 | 7 May 2009 | 21 May 2009 | SGD 0.04 ONE-TIER TAX |
PAN PACIFIC HOTELS GRP LIMITED | DIVIDEND | 30 Apr 2008 | 5 May 2008 | 16 May 2008 | SGD 0.05 ONE-TIER TAX |
PAN PACIFIC HOTELS GRP LIMITED | RIGHTS | 28 Nov 2007 | 30 Nov 2007 | OFFER OF 1 FOR 2 @ $1.7 | |
PAN PACIFIC HOTELS GRP LIMITED | DIVIDEND | 3 May 2007 | 7 May 2007 | 17 May 2007 | SGD 0.35 LESS TAX |
PAN PACIFIC HOTELS GRP LIMITED | DIVIDEND | 3 May 2007 | 7 May 2007 | 17 May 2007 | SGD 0.05 LESS TAX |
PAN PACIFIC HOTELS GRP LIMITED | DIVIDEND | 26 Apr 2006 | 28 Apr 2006 | 15 May 2006 | SGD 0.05 LESS TAX |
PAN PACIFIC HOTELS GRP LIMITED | DIVIDEND | 28 Apr 2005 | 3 May 2005 | 17 May 2005 | SGD 0.03 LESS TAX |
PAN PACIFIC HOTELS GRP LIMITED | DIVIDEND | 30 Apr 2004 | 4 May 2004 | 18 May 2004 | SGD 0.02 LESS TAX |
williamyeo ( Date: 24-Jul-2009 21:48) Posted:
|
Pan Pacific Hotel (Hotel Plaza formerly) climb slowly and stable recently.