Home
Login Register
Others   

Sth want to know!

 Post Reply 1-4 of 4
 
i780samsung
    25-Jul-2009 14:50  
Contact    Quote!

at 17.00pm  -  buy vol    at 0.255   against  sell vol    at 0.260

during 17.00pm till 17.05 some people wanted to sell 725lots at 0.255 and this was more than people wanted to but at 0.260

so the market was closed at 0.255 which means 'sell-down'



Peg_li      ( Date: 25-Jul-2009 10:53) Posted:

would anyone help to explain it?nobody know?



Peg_li      ( Date: 24-Jul-2009 20:55) Posted:



for examp, a share "buy price" is 0.25,"sell price" is 0.255 before 5:00 pm

when close, final trade is "sell down" at 0.255 at 5:05pm, it should be  "buy up"according to the price before 5:00pm,am I right, why it is "sell down",anybody can help to explain?

17:05:02 0.255 725,000 Sell Down
16:48:56 0.255 50,000 Buy Up
16:44:39 0.255 50,000 Buy Up
16:24:34 0.250 20,000 Sell Down
16:10:48 0.250 26,000 Buy Up
16:10:48 0.250 30,000 Buy Up
16:10:46 0.250 30,000 Buy Up
16:10:45 0.250 50,000 Buy Up
16:10:43 0.250 20,000 Buy Up
16:10:41 0.250 50,000 Buy Up
16:10:38 0.250 50,000 Buy Up
16:10:34 0.250 60,000 Buy Up
16:10:29 0.250 15,000 Buy Up
16:10:22 0.250 50,000 Buy Up
16:10:10 0.250 50,000 Buy Up
16:09:51 0.250 100,000 Buy Up


 
 
Alligator
    25-Jul-2009 14:08  
Contact    Quote!


just try here, from your info below, as i do not know the counter thus cannot check the depth on bid/ask for all prices after closing.

i guess at 1648 hour there was a 50lot buy up, then either there are still a lot of buyer queue, or some people add onto the buy queue total more than 725lots.

at 1700hour to 1704hour some people decided to sell 725lots, and the sell queue is HIGHER than 255cents at that time (260 or higher), so he just key in sell 725 lots to buyer at the buyer price of 255, and the transaction is done after closing hour, thus u see Sell down at 1705.
17:05:02 0.255 725,000 Sell Down
16:48:56 0.255 50,000 Buy Up


 
 
Peg_li
    25-Jul-2009 10:53  
Contact    Quote!

would anyone help to explain it?nobody know?



Peg_li      ( Date: 24-Jul-2009 20:55) Posted:



for examp, a share "buy price" is 0.25,"sell price" is 0.255 before 5:00 pm

when close, final trade is "sell down" at 0.255 at 5:05pm, it should be  "buy up"according to the price before 5:00pm,am I right, why it is "sell down",anybody can help to explain?

17:05:02 0.255 725,000 Sell Down
16:48:56 0.255 50,000 Buy Up
16:44:39 0.255 50,000 Buy Up
16:24:34 0.250 20,000 Sell Down
16:10:48 0.250 26,000 Buy Up
16:10:48 0.250 30,000 Buy Up
16:10:46 0.250 30,000 Buy Up
16:10:45 0.250 50,000 Buy Up
16:10:43 0.250 20,000 Buy Up
16:10:41 0.250 50,000 Buy Up
16:10:38 0.250 50,000 Buy Up
16:10:34 0.250 60,000 Buy Up
16:10:29 0.250 15,000 Buy Up
16:10:22 0.250 50,000 Buy Up
16:10:10 0.250 50,000 Buy Up
16:09:51 0.250 100,000 Buy Up

 

 
Peg_li
    24-Jul-2009 20:55  
Contact    Quote!


for examp, a share "buy price" is 0.25,"sell price" is 0.255 before 5:00 pm

when close, final trade is "sell down" at 0.255 at 5:05pm, it should be  "buy up"according to the price before 5:00pm,am I right, why it is "sell down",anybody can help to explain?

17:05:02 0.255 725,000 Sell Down
16:48:56 0.255 50,000 Buy Up
16:44:39 0.255 50,000 Buy Up
16:24:34 0.250 20,000 Sell Down
16:10:48 0.250 26,000 Buy Up
16:10:48 0.250 30,000 Buy Up
16:10:46 0.250 30,000 Buy Up
16:10:45 0.250 50,000 Buy Up
16:10:43 0.250 20,000 Buy Up
16:10:41 0.250 50,000 Buy Up
16:10:38 0.250 50,000 Buy Up
16:10:34 0.250 60,000 Buy Up
16:10:29 0.250 15,000 Buy Up
16:10:22 0.250 50,000 Buy Up
16:10:10 0.250 50,000 Buy Up
16:09:51 0.250 100,000 Buy Up
 
Important: Please read our Terms and Conditions and Privacy Policy .