| Latest Forum Topics / 
	
	
	
		
			F & N 
		
		
		
				
				   Last:1.48  +0.01 |  Post Reply | 
| F&N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| teeth53 Supreme | 16-Nov-2013 15:05   Yells: "don't learn through life, learn to grow with life " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Agreed. Debt restructing by F& N boss. NO DOUBT - surest way. Mkt is so much bigger then what  Boss will wish for...all the best.  
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| teeth53 Supreme | 16-Nov-2013 15:00   Yells: "don't learn through life, learn to grow with life " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Deutsche Bank: It notes - " ThaiBev (Y92.SG) and TCC Assets, with a combined 90.3% (F& N stake), have until July 19 to restore the free float." Longer term -   " it expects synergies between F& N's consumer and property business and ThaiBev's and TCC's existing operations as well as a possible capital return after the APB divestment yielded S$5.6 billion, or around S$3.89/share, in proceeds, putting F& N in a net cash position." " But views measures to unlock value, return capital and drive synergies as unlikely near-term as mgt only recently initiated a strategic review." teeth53 thot - Will Deutsche Bank conduct further review?, in view of certain changes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MetalTrader Senior | 16-Nov-2013 14:57   Yells: "Let Your Ignorance Be Shown Tomorrow! ~ PredictorX" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | The market will not be a deciding factor. The F& N boss's decision will. The value of F& N is going to be unlocked, and the future prospect will depend on how majority of F& N biggest boss and majority of FCL biggest boss manage their business. F& N will probably try restructure bondholders by paying them $$$ and discontinue loan, thus reducing company loans. In share, majority of shareholders have biggest say but not bondholders.  
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












 
					

 -0.01 with volume of 187,000 share changed hands.
-0.01 with volume of 187,000 share changed hands.