| Latest Forum Topics / 
	
	
	
		
			Tiong Woon 
		
		
		
				
				   Last:0.81  +0.01 |  Post Reply | 
| Tiong Woon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yipyip Master | 17-Oct-2009 23:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Poor u...u must be crash by now... short at the time of recovery!!? .. No TA..No FA...just shout "short..short..short"......see yr own post la! OCBC $5.72!!??? mislead others! TA: OCBC Bk Stochastic%K: 62.5 Willians%R: -39.474 Crossover phase: Expecting SMA7 to breakout SMA14 in near-term. SMA Crossover Indicator (7,14): 16 Oct'09 SMA Crossover Indicator: SMA7 $7.649, SMA14 $7.656 (SMA7 was getting closer to crossover SMA14) OCBC Bk 16Oct'09 Closed $7.70 +$0.10 HAHAHA!!! 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nickyng Supreme | 17-Oct-2009 21:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 1 Alert Admin | oh gosh...it must be hard for this yip...he been talking to himself in this thread for a while...poor thing...ok i will avoid SHORTING this burger coming Mon ok?!?! :P at least give his counter a chance ! :D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yipyip Master | 17-Oct-2009 20:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Technical Analysis: Tiong Woon 16Oct'09: Closed $0.855 Get ready to takeoff: Once the price beyond the EMA15, pointing to more upside possibilities in the weeks ahead. Exponential Moving Average on 16 Oct'09: EMA15 Indicator: $0.855 (TWC Closed price $0.855, same level as EMA15) EMA25 Indicator: $0.841 EMA50 Indicator: $0.772 Crossover phase: Expecting SMA7 to breakout SMA14 in near-term. SMA Crossover Indicator (7,14): 16 Oct'09 SMA Crossover Indicator: SMA7 $0.849, SMA14 $0.858 (SMA7 was getting closer to crossover SMA14) 15 Oct'09 SMA Crossover Indicator: SMA7 $0.851, SMA14 $0.865 (SMA7 was below SMA14) * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yipyip Master | 16-Oct-2009 12:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | New York, Oct 16 00:02 London, Oct 16 05:02 Tokyo, Oct 16 13:02 COMMODITY FUTURES Oil: VALUE: 77.93 CHANGE: 0.35 %CHANGE: 0.45 Oct 16, 2009, BT Oil up to year high above US$78 on dollar, inventories * Sharp falls in oil product stocks point to demand recovery * US industrial output, consumer sentiment data to offer cues * Equites rally, dollar weakness price supportive 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yipyip Master | 15-Oct-2009 23:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | TA: TWC Parabolic SAR Indicators on 15 Oct'09 just turn to bullish uptrend ! On 15 Oct'09, The Parabolic SAR $0.750 has is crossed below the closed price of $0.850; it indicating a growing uptrend momentum is starting! Parabolic SAR Indicator ( Min AF: 0.02, Max AF:0.20 ): 15 Oct 2009 Parabolic SAR Indicator: $0.750 (TWC Closed price $0.850) 14 Oct 2009 Parabolic SAR Indicator: $0.897 13 Oct 2009 Parabolic SAR Indicator: $0.906 12 Oct 2009 Parabolic SAR Indicator: $0.916 (Poems - Advanced Chart) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nickyng Supreme | 15-Oct-2009 16:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 1 x 0 Alert Admin | wah!! 85cts now....wasted shld hv SHORTED at its high! :D dunno still got meat left for further short?! :P 83cts ? hee... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yipyip Master | 15-Oct-2009 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Current Parabolic SAR Indicator: $0.890 14 Oct 2009 Parabolic SAR Indicator: $0.900 13 Oct 2009 Parabolic SAR Indicator: $0.910 12 Oct 2009 Parabolic SAR Indicator: $0.920 TA: Expecting Parabolic SAR Indicators to turn bullish soon The Parabolic SAR is steadily coming towards to intercept with the current price, once the Parabolic SAR cross below the current price; it indicating a growing uptrend momentum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nickyng Supreme | 15-Oct-2009 14:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 1 x 1 Alert Admin | 86cts now...starting to trend down.....RUN WHILE U STILL CAN! :D as my SHORT engine has started! :D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yipyip Master | 15-Oct-2009 14:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | TA: Expecting Parabolic SAR Indicators to turn bullish soon The Parabolic SAR is steadily coming towards to intercept with the current price, once the Parabolic SAR cross below the current price; it indicating a growing uptrend momentum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yipyip Master | 15-Oct-2009 11:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | adj FV After Placement: Fair Value(adj.F): $1.13 2010'(adj.F) PE ratio: 8.00 Shares/After Placement: 371,576,410 Profit(adj.F): $52,324,343.55 EPS(adj.F): $0.1408 From CIMB Aug'09: Fair Value: $1.24 2010'(F) PE ratio: 8.00 Shares: 337,576,410 Profit(F): $52,324,343.55 EPS(F): $0.1550 PE and Price List: PE: 8.0 Price: $1.13 Upside: 0% PE: 7.95 Price: $1.12 Upside: 0.58% PE: 7.88 Price: $1.11 Upside: 1.49% PE: 7.81 Price: $1.10 Upside: 2.41% PE: 7.74 Price: $1.09 Upside: 3.35% PE: 7.67 Price: $1.08 Upside: 4.31% PE: 7.60 Price: $1.07 Upside: 5.28% PE: 7.53 Price: $1.06 Upside: 6.28% PE: 7.46 Price: $1.05 Upside: 7.29% PE: 7.39 Price: $1.04 Upside: 8.32% PE: 7.31 Price: $1.03 Upside: 9.37% PE: 7.24 Price: $1.02 Upside: 10.44% PE: 7.17 Price: $1.01 Upside: 11.54% PE: 7.10 Price: $1.00 Upside: 12.65% PE: 7.03 Price: $0.99 Upside: 13.79% PE: 6.96 Price: $0.98 Upside: 14.95% PE: 6.89 Price: $0.97 Upside: 16.14% PE: 6.82 Price: $0.96 Upside: 17.35% PE: 6.75 Price: $0.95 Upside: 18.58% PE: 6.68 Price: $0.94 Upside: 19.84% PE: 6.60 Price: $0.93 Upside: 21.13% PE: 6.53 Price: $0.92 Upside: 22.45% PE: 6.46 Price: $0.91 Upside: 23.80% PE: 6.39 Price: $0.90 Upside: 25.17% PE: 6.32 Price: $0.89 Upside: 26.58% PE: 6.25 Price: $0.88 Upside: 28.02% AmFraser Securities 8 Oct 2009 2010(F): Tiong Woon Corporation Holdings - Placement of New Shares BUY (Maintained) Fair Value (F) $1.06 PE(F): 8.56 Revenue(F): $201,634,000.00 Net Profit(F): $46,597,000.00 EPS(F): $0.1239 List: PE: 8.56 Price: $1.06 Upside: 0.00% PE: 8.47 Price: $1.05 Upside: 0.95% PE: 8.39 Price: $1.04 Upside: 1.92% PE: 8.31 Price: $1.03 Upside: 2.91% PE: 8.23 Price: $1.02 Upside: 3.92% PE: 8.15 Price: $1.01 Upside: 4.95% PE: 8.07 Price: $1.00 Upside: 6.00% PE: 7.99 Price: $0.99 Upside: 7.07% PE: 7.91 Price: $0.98 Upside: 8.16% PE: 7.83 Price: $0.97 Upside: 9.28% PE: 7.75 Price: $0.96 Upside: 10.42% PE: 7.67 Price: $0.95 Upside: 11.58% PE: 7.59 Price: $0.94 Upside: 12.77% PE: 7.51 Price: $0.93 Upside: 13.98% PE: 7.43 Price: $0.92 Upside: 15.22% PE: 7.34 Price: $0.91 Upside: 16.48% PE: 7.26 Price: $0.90 Upside: 17.78% PE: 7.18 Price: $0.89 Upside: 19.10% PE: 7.10 Price: $0.88 Upside: 20.45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yipyip Master | 14-Oct-2009 23:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | The price of $0.870 has just rebounded strongly above EMA15 $0.855, these signal suggest further upside momentum ahead! TWC 14 Oct'09 Closed $0.870 EMA15 $0.855 EMA25 $0.839 EMA50 $0.766 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| velvetsally Member | 14-Oct-2009 21:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | What meaning? It is still good to going up. 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yipyip Master | 14-Oct-2009 21:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | 
 Further to the announcement made on 7 October 2009 in relation to the Placement, the Board ofCompany") is pleased to announce that theSGX-ST") has granted its approval in-principle on Directors of Tiong Woon Corporation Holding Ltd (the " Singapore Exchange Securities Trading Limited (the "
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yipyip Master | 14-Oct-2009 12:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Updated: New York, Oct 14 00:46London, Oct 14 05:46Tokyo, Oct 14 13:46 COMMODITY FUTURES Oil: VALUE: 75.07 CHANGE: 0.92 %CHANGE: 1.24 Gold: VALUE: 1,069.30 CHANGE: 4.30 %CHANGE: 0.40 Natural Gas: VALUE: 4.61 CHANGE: 0.02 %CHANGE: 0.48 www.bloomberg.com/?b=0&Intro=intro3 • Positive outlook. With crude oil prices above US$70/bbl, activities in the oil & gas sector should be brisk as projects are revived. Management indicated that demand has been very strong from oil & gas customers, and that TWC does not have sufficient machines to meet all customers’ needs and may have to procure new machines. Share-price catalysts are expected to include new contract wins for oil & gas projects. • Maintain Outperform. We raise our FY10-11 forecasts by 63-66% on continued strong demand and steady margins from oil & gas and petrochemical customers for its heavy lift & haulage segment. We also introduce FY12 forecasts. Still using an unchanged 8x CY10 P/E, its mid-cycle valuation multiple. From CIMB Aug'09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yipyip Master | 14-Oct-2009 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | TiongWoon Updated 14OCT 2009 12:19:35 Weighted AVG 0.8451 Last Done Price 0.845 Spread / Price Ratio 0.0059 AVG Trade Size 43,709 Price Trade Volume Buy Sell 0.830 1 50,000 0 50,000 0.835 3 32,000 32,000 0 0.840 7 447,000 115,000 332,000 0.845 54 2,471,000 1,228,000 1,243,000 0.850 21 759,000 0 759,000 TOTAL: 86 3,759,000 1,375,000 2,384,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yipyip Master | 14-Oct-2009 12:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | TWC currently @0.845 breakout EMA25*! *Based on 13Oct09: *EMA15: $0.853 *EMA25: $0.836 *EMA50: $0.761 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nickyng Supreme | 14-Oct-2009 12:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | see your own posting lah.... 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
