| Latest Forum Topics / 
	
	
	
		
			Yanlord Land 
		
		
		
				
				   Last:0.715  +0.005 |  Post Reply | 
| Lord of China Prop | |||||||||||||
| HLJHLJ Veteran | 17-Feb-2009 21:45 | ||||||||||||
| x 0 x 0 Alert Admin | I'm staying away. No momentum yet. | ||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||
| iPunter Supreme | 17-Feb-2009 19:34 | ||||||||||||
| x 0 x 0 Alert Admin | That may or may not happen...    | ||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||
|  | |||||||||||||
| williamyeo Senior | 17-Feb-2009 19:19 | ||||||||||||
| x 0 x 0 Alert Admin | TKK. 
 | ||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||
| jackjames Elite | 17-Feb-2009 19:14 | ||||||||||||
| x 0 x 1 Alert Admin | can I have $0.495 again? hee.. 
 | ||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||
| iPunter Supreme | 17-Feb-2009 18:32 | ||||||||||||
| x 0 x 0 Alert Admin | If it drops, you will scoop it up? hehehe...   | ||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||
|  | |||||||||||||
| Hulumas Supreme | 17-Feb-2009 17:59   Yells: "INVEST but not TRADE please!" | ||||||||||||
| x 0 x 0 Alert Admin | Will it break new low again? 
 | ||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||
| freeme Elite | 17-Feb-2009 17:52 | ||||||||||||
| x 0 x 0 Alert Admin | tua lao sai... more to come since break their support at 0.85 | ||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||
| louis_leecs Elite | 12-Jan-2009 10:03   Yells: "half cash" | ||||||||||||
| x 0 x 0 Alert Admin | TIS BABY CHIONG ENERGY LOOK LIKE FINISH LIAO,,,,,,,,,,,,,,,I.00 GONE,,,,NOW 97CTS,,,OH MY GOD,,,,,,,,,,,,OTHER BABY SOON WILL FOLLOW | ||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||
|  | |||||||||||||
| ^eddy^ Member | 09-Jan-2009 21:50 | ||||||||||||
| x 0 x 0 Alert Admin | is it wise to enter Yanlord @ current price?? this is quite a volatile share rite??? any comments?????? | ||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||
| crimson Senior | 19-Dec-2008 15:40   | ||||||||||||
| x 0 x 0 Alert Admin | Any idea what's news causes the recent rise in YanLord... AND also all other properties counter? Any good news? Thought property price is going down... why the suddenly property interest? Any experts can gives a heads up? | ||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||
| dcang84 Veteran | 03-Dec-2008 16:31   | ||||||||||||
| x 0 x 0 Alert Admin | its flying today.yanlord has wings!!!! | ||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||
| derekchong Veteran | 28-Nov-2008 15:15 | ||||||||||||
| x 0 x 0 Alert Admin | This counter moving up now.Maybe it's window dressing today. | ||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||
|  | |||||||||||||
| des_khor Supreme | 27-Nov-2008 09:51   Yells: "Tell me who is the God or MFT from this forum??" | ||||||||||||
| x 0 x 0 Alert Admin | China property counter in action! | ||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||
| freeme Elite | 26-Nov-2008 19:54 | ||||||||||||
| x 0 x 0 Alert Admin | What u said is true. But this counter has reach a level 0.5 which will be consider downside risk limited from my POV. Although is wont have any sudden surge in near term, mid term wise should be considering good entry. Now might be techincal rebound. 
 | ||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||
| Farmer Master | 26-Nov-2008 18:53   | ||||||||||||
| x 0 x 0 Alert Admin | Yes dun suspect...it's the rate cut effect. However, it is not aim to boost property development or buying, thus, not to be cheer about for developer for the time being. Just my view. | ||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||
| freeme Elite | 26-Nov-2008 17:02 | ||||||||||||
| x 0 x 0 Alert Admin | stuck at 0.51-0.53 the whole daye. last 10 mins cheong up so much.. | ||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||
| tchoonw Veteran | 26-Nov-2008 06:12 | ||||||||||||
| x 0 x 0 Alert Admin | finally i am laughing to the bank liao....see my earlier post below and dun say i nvr 'jio' u all! 
 | ||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||
| jackjames Elite | 25-Nov-2008 22:28 | ||||||||||||
| x 0 x 0 Alert Admin | ha ha.. i was queuing at 0.445 , while it was 0.495... if you queue 0.45 tonight, you will get it tomorrow.. becareful, this 6000 lots selldown if 'the buyers" are contra players, it will be a blood sea tmr man.. 
 | ||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||
| dcang84 Veteran | 25-Nov-2008 20:16   | ||||||||||||
| x 0 x 0 Alert Admin | James, my 44 cents is on the way.... 
 | ||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||
| freeme Elite | 25-Nov-2008 17:38 | ||||||||||||
| x 0 x 0 Alert Admin | duno leh.. weird.. tml will see more sell down? 
 | ||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||












 
					
