| Latest Forum Topics / Allgreen |  Post Reply | 
| Allgreen | |||
| elfinchilde Elite | 23-Dec-2006 17:01 | ||
| x 0 x 0 Alert Admin | hi, XA = ex-all, i.e., everything (rights, divvies, stock splits etc) given out. XD = ex-dividend, i.e., divvy money (only) paid out on book closure. | ||
| Useful To Me Not Useful To Me | |||
| jayish Member | 23-Dec-2006 08:12 | ||
| x 0 x 0 Alert Admin | Hi, can anyone explain what is a XA and/or XD ? after dividends payout? ?? | ||
| Useful To Me Not Useful To Me | |||
|  | |||
| iPunter Supreme | 23-Dec-2006 00:51 | ||
| x 0 x 0 Alert Admin | shplayer... thanks very much for the explanation. I understand if one is shorting with Poems CFD, such inconveniences would have been avoided, as they would normally have required such positions to be liquidated before the XALL date. | ||
| Useful To Me Not Useful To Me | |||
| shplayer Elite | 23-Dec-2006 00:10 | ||
| x 0 x 0 Alert Admin | iPunter, If you shorted during cd and buy back at xd, you will need to buy back 1.5 lots for every 1 lot you shorted (if the buyer exercises his rights) or you need to deliver 1 lot + $300 (if the buyer opts for div).. The reason being, the buyer of the shares you shorted is entitled to the div/rights. So, in the first instance...buyer exercise rights,.....you short at 1.82....i.e 1820 per lot. You need to buy back xd 1.5 lots @ 1.36 = 2040. You lose 2040 - 1820 = 220 per lot shorted. In the second instance, you deliver 1 lot @ 1360 + 300 = 1660. You make 1820 - 1660 = 160. Don't know how the mechanics of this will work but as I think sgx will require you to deliver the stock at the status it was sold by you...i.e. cd stocks. | ||
| Useful To Me Not Useful To Me | |||
| iPunter Supreme | 22-Dec-2006 23:54 | ||
| x 0 x 0 Alert Admin | No, no... I was asking if I had shorted a stock and later it went XD. Then when I cover back what would my profit be? | ||
| Useful To Me Not Useful To Me | |||
|  | |||
| NiToyo Member | 22-Dec-2006 23:48   | ||
| x 0 x 0 Alert Admin | The calculations of the difference: Buy 1 lot before X-all ($1.82) = $1820 Today value ($1.36) 1000 + 500 = 1500 +$1.36 = $2040 + $375 div - $300 for ri Net value $2115 now. Net gain per lot : $295. Is my calculation correct ? | ||
| Useful To Me Not Useful To Me | |||
| iPunter Supreme | 20-Dec-2006 23:51 | ||
| x 0 x 0 Alert Admin | Hope someone can kindly help to answer this question: If a stock is shorted and it then goes ex-div, what will happen, since the price will be much lower? | ||
| Useful To Me Not Useful To Me | |||
| awchyeong Member | 20-Dec-2006 10:28   | ||
| x 1 x 0 Alert Admin | Due to xd today. | ||
| Useful To Me Not Useful To Me | |||
|  | |||
| wonderfulday Member | 20-Dec-2006 09:50 | ||
| x 0 x 0 Alert Admin | What had happened to ALLGREEN? drop  by 57cts. Is it due to their Thailand investment? Any comments | ||
| Useful To Me Not Useful To Me | |||
| NiToyo Member | 19-Dec-2006 20:41   | ||
| x 0 x 0 Alert Admin | Take the $375 (nett $300) and exchange for right @0.60. average $1.43, still ok. can hold. | ||
| Useful To Me Not Useful To Me | |||
| elizlow Senior | 18-Dec-2006 10:33 | ||
| x 0 x 0 Alert Admin | Dear all, pl note that 2 days to go before XA on 20.12.06. Good Luck!! | ||
| Useful To Me Not Useful To Me | |||
| lausk22 Veteran | 18-Dec-2006 10:31 | ||
| x 0 x 0 Alert Admin | Hi TA and FAs Specialists What are your assessments for Allgreen? All green ahead from now onward? ;) | ||
| Useful To Me Not Useful To Me | |||
|  | |||
| NiToyo Member | 05-Dec-2006 20:05   | ||
| x 1 x 0 Alert Admin | Singapore investors a bit slow, must wait till closing date, then cheong..in to buy... my target $2.00. | ||
| Useful To Me Not Useful To Me | |||
| elizlow Senior | 05-Dec-2006 13:03 | ||
| x 0 x 0 Alert Admin | Pl note that Allgreen is CA for rights and dividend now and books closure on 22.12.06 for the rights and dividend.Happy Harvest!! | ||
| Useful To Me Not Useful To Me | |||
| iPunter Supreme | 05-Dec-2006 12:19 | ||
| x 0 x 0 Alert Admin | Good for you... hope more fat turkeys & pudding... :) | ||
| Useful To Me Not Useful To Me | |||
| gpwl2006 Member | 05-Dec-2006 12:14 | ||
| x 0 x 0 Alert Admin | cheonging to 2 for a great christmas. ho! ho! ho! | ||
| Useful To Me Not Useful To Me | |||
| iPunter Supreme | 05-Dec-2006 12:12 | ||
| x 0 x 0 Alert Admin | AllGreen Just touched 1.85 this morning... May do it's thing soon. | ||
| Useful To Me Not Useful To Me | |||
| ftanhc1973 Member | 21-Nov-2006 13:17 | ||
| x 0 x 1 Alert Admin | "Riverstone IPO" Heard the big boy are coming in this afternoon to pick up some goodie. Bought 10 lots at 0.305 just in case. good luck | ||
| Useful To Me Not Useful To Me | |||
| lg_6273 Elite | 21-Nov-2006 11:29 | ||
| x 1 x 0 Alert Admin | 
 | ||
| Useful To Me Not Useful To Me | |||
| chipchip66 Master | 08-Nov-2006 22:38   | ||
| x 0 x 0 Alert Admin | right, if they do restore some %, they could also help rally property stocks. So, i think property stocks are in a win=win situation then! | ||
| Useful To Me Not Useful To Me | |||












 
					
