| Latest Forum Topics / CapitaMalls Asia |  Post Reply | 
| First Day trading open at $2.30 | ||||||
| xin9999 Senior | 27-Mar-2013 19:39 | |||||
| x 0 x 0 Alert Admin | This time it makes me worry. | |||||
| Useful To Me Not Useful To Me | ||||||
| acjyyy Member | 27-Mar-2013 13:36 | |||||
| x 0 x 0 Alert Admin | LOL.. lets hope this counter don't let us down  sifu bopanha got any advise   | |||||
| Useful To Me Not Useful To Me | ||||||
|  | ||||||
| xin9999 Senior | 27-Mar-2013 12:48 | |||||
| x 0 x 0 Alert Admin | sifu bopanha! i know its good. but this few days it doesnt look good at all. 
 | |||||
| Useful To Me Not Useful To Me | ||||||
| xin9999 Senior | 27-Mar-2013 12:46 | |||||
| x 0 x 0 Alert Admin | im more stupid then.. i entered @2.12 LOL
but this counter never had let me down whenever i bought.
however this time.. i really dont know.lol
when i first bought, i bought @1.8.. 
 | |||||
| Useful To Me Not Useful To Me | ||||||
| acjyyy Member | 27-Mar-2013 12:09 | |||||
| x 0 x 0 Alert Admin | $2.11 loh feel so stupid to enter at this price.. how about u? im a supporter of cma and i know this counter is good  big bro capitaland is moving, hope this counter may move too  | |||||
| Useful To Me Not Useful To Me | ||||||
|  | ||||||
| Bopanha Master | 27-Mar-2013 12:02 | |||||
| x 0 x 0 Alert Admin | Don't anyhow sell.   This counter is good one, hahaha. | |||||
| Useful To Me Not Useful To Me | ||||||
| xin9999 Senior | 27-Mar-2013 12:01 | |||||
| x 0 x 0 Alert Admin | what price u were in? 
 | |||||
| Useful To Me Not Useful To Me | ||||||
| acjyyy Member | 27-Mar-2013 11:58 | |||||
| x 0 x 0 Alert Admin | im waiting too, but if still couldn't break 2.09/2.10 i think we can consider to sell.. ya i want to know too! Maybe just simply still not the time for property counter to shine yet haha  | |||||
| Useful To Me Not Useful To Me | ||||||
|  | ||||||
| xin9999 Senior | 27-Mar-2013 11:31 | |||||
| x 0 x 0 Alert Admin |   im waiting for its 'outstanding' action.. it doesnt need high volume to push actually.. but it stuck at 2.09\2.10. it couldnt break thru! what happen huh.. 
 | |||||
| Useful To Me Not Useful To Me | ||||||
| acjyyy Member | 27-Mar-2013 11:28 | |||||
| x 0 x 0 Alert Admin | Don't seem to have buying interest at the moment. i'm stuck too    
 | |||||
| Useful To Me Not Useful To Me | ||||||
| xin9999 Senior | 27-Mar-2013 10:43 | |||||
| x 0 x 0 Alert Admin | anyone can advise current situation of this counter? | |||||
| Useful To Me Not Useful To Me | ||||||
| xin9999 Senior | 26-Mar-2013 09:22 | |||||
| x 0 x 0 Alert Admin | this counter doesnt need high volume to push it up. anyone? to share some view regards to current position.. | |||||
| Useful To Me Not Useful To Me | ||||||
|  | ||||||
| guoyanyunyan Elite | 26-Mar-2013 08:43 Yells: "uncertainty always exist" | |||||
| x 0 x 0 Alert Admin | ... Married Deal: Vol: 1,000 Value: $2,104,000 ie $2.104 / share Prev Close: $2.10 ... | |||||
| Useful To Me Not Useful To Me | ||||||
| phil1314 Senior | 20-Mar-2013 09:08 | |||||
| x 0 x 0 Alert Admin | Strong resistance at $2.10 
 | |||||
| Useful To Me Not Useful To Me | ||||||
| WanSiTong Master | 19-Mar-2013 11:15   | |||||
| x 0 x 0 Alert Admin | After few days drop, today hit $2.10 again !! 11/3 to 15/3 total short sales  : 7.09 m shares. It's quite ok!  
 | |||||
| Useful To Me Not Useful To Me | ||||||
| phil1314 Senior | 15-Mar-2013 20:47 | |||||
| x 0 x 0 Alert Admin | Yes agree with you. Today hit $2.10 but ended 2 cents lower at $2.05 and volume is high. Looks like a battle between the bulls and the bears but since price has stabilized around $2 to $2.05 very likely short sellers starting to disappear so turnaround is possible. Strong accumulation today so lets see next week. 
 | |||||
| Useful To Me Not Useful To Me | ||||||
| WanSiTong Master | 15-Mar-2013 15:42   | |||||
| x 0 x 0 Alert Admin | Both MACD & ADX just started uptrend yesterday!   But don't fully rely on the charts, just for reference. 
 | |||||
| Useful To Me Not Useful To Me | ||||||
| phil1314 Senior | 15-Mar-2013 15:22 | |||||
| x 0 x 0 Alert Admin | What's next after $2.10 as already hit this price level? 
 | |||||
| Useful To Me Not Useful To Me | ||||||
| WanSiTong Master | 15-Mar-2013 14:31   | |||||
| x 0 x 0 Alert Admin | UOB-Kayhian Chart Genie alert : MACD Bullish Mow $  2.10     | |||||
| Useful To Me Not Useful To Me | ||||||
| acjyyy Member | 15-Mar-2013 09:32 | |||||
| x 0 x 0 Alert Admin | i think for this case it should be sale, that's why it open lower. Correct me if i'm wrong 
 | |||||
| Useful To Me Not Useful To Me | ||||||












 
					
