| Latest Forum Topics / Tech Oil & Gas |  Post Reply | 
| TechOil&Gas Squeeze | ||||||||||||||||||||||||||||
| freeme Elite | 12-Apr-2010 17:58 | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | ya lo. im hoping it break up.. 
 | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| des_khor Supreme | 12-Apr-2010 16:13   Yells: "Tell me who is the God or MFT from this forum??" | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | This counter always stay around 0.48-0.57. 
 | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||
| freeme Elite | 12-Apr-2010 16:12 | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | no strength sia... | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| dealer0168 Elite | 12-Apr-2010 11:33   | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Yo, cheong ah..............Cheers | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| freeme Elite | 12-Apr-2010 10:39 | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | finally move again.. waited so long | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||
| freeme Elite | 09-Apr-2010 12:03 | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | yup... taking a break after my penny counter fell like s.h.i.t for the past mths.. finally start to see some lights now.. 
 | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| dealer0168 Elite | 09-Apr-2010 07:57   | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Yo nice seeing u again bro. Ya time to see some action from this babe already. Cheers. 
 | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| freeme Elite | 08-Apr-2010 23:53 | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | ya.. i have been waiting very long also liao... 
 | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||
| dealer0168 Elite | 08-Apr-2010 22:50   | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Yo yo yo, waiting fir this babe to wake up n move further on.............. This qtr hope there is divi (as per previous qtr, there should be). With divi, movement effect UP will be progressive also............ Let see..............n monitor. | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| Bon3260 Supreme | 25-Feb-2010 13:07   Yells: "Ooo Ooo Aaa Aaa!" | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | 
 
 
 
 
 
 
 
 | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| daphnecsf Senior | 10-Feb-2010 16:27 | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Technics' Q1 net profit jumps 65%, expects better FY2010 Technics Oil and Gas Limited reported net profit for the fiscal first quarter to end Dec 2009 grew 65 per cent to S$1.98 million. This is in spite of a 19 per cent drop in revenue to S$25.74 million. The group is anticipating a better performance for FY2010 compared to FY2009. | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| freeme Elite | 28-Jan-2010 12:31 | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | time to revisit this again | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||
| isummer Member | 23-Nov-2009 15:00 | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | any shifu to comment on this counter. any1 knows about the sudden drop from its 0.58 high 2weeks back? | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| yipyip Master | 18-Nov-2009 18:37 | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Technics Oil and Gas Limited on Wednesday said net profit for the fourth quarter to end September rose 27 per cent to S$1.61 million. Revenue for the three months was up 28 per cent at S$33.16 million. For the full year to end September, net profit jumped 60 per cent to S$6.09 million. Revenue for the year was up 43 per cent at S$130.25 million | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| freeme Elite | 12-Nov-2009 11:04 | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | wah not bad cooking up above 56 liao.. now aim for 60cts 1st | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| freeme Elite | 12-Nov-2009 10:42 | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | let cook this up.. above 60cts | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| freeme Elite | 10-Nov-2009 10:41 | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | surely something is on... i monitor this counter very closely.. today see alot of unusual trading activity and pattern on the queue.. lets see if im right | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| freeme Elite | 10-Nov-2009 10:00 | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | this counter is my long term counter.. over $1.. 
 | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| maxcty Master | 10-Nov-2009 09:59   Yells: "always a learning day for me in trading" | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | what is your TP for this counter? 
 | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| freeme Elite | 10-Nov-2009 09:54 | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | something is cooking it today.. erm.. | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||












 
					

