| Latest Forum Topics / Rotary Engg |  Post Reply | 
| Rotary | ||||||||||||||||||||||||||||
| HLJHLJ Veteran | 26-Feb-2010 21:59 | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Already factored in the share price. If no new order, then will not fly. Will wait. | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| dealer0168 Elite | 26-Feb-2010 21:55   | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Rotary Engineering: 4Q09 surpasses expectations 
 
 | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||
| marubozu1688 Veteran | 25-Feb-2010 21:27 | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Rotary may start the uptrend if the next resistance is broken. http://mystocksinvesting.com/singapore-stocks/rotary-engineering/rotary-is-it-getting-bullish/ | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| dealer0168 Elite | 25-Feb-2010 11:32   | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Rotary Engineering: 4Q09 surpasses expectations Summary: Rotary Engineering’s (Rotary) FY09 performance exceeded expectations. The group reported a 4Q09 revenue of S$147.0m (-1.6% YoY, +35.2% QoQ), gross profit of S$45.7m (+3.9% YoY, +65.7% QoQ) and net profit of S$26.2m (+36.0% YoY, +143.9% QoQ). Gross profit margin came in at a healthy 31.1% (vs. 29.4% in 4Q08 and 25.4% in 3Q09); while net profit margin swelled to 17.8% (vs. 12.9% in 4Q08 and 9.9% in 3Q09). For the full year, FY09 revenue grew 6.1% to S$551.9m while net profit improved 6.7% to S$54.2m, or 29% above our S$42.0m projection. The group’s order book remains at relatively unchanged at S$1.3b (vs. S$1.36b as of 3Q09) with visibility stretching till 2013, buoyed mainly by its landmark US$0.7b SATORP project. A final dividend of 3.8 S cents has been declared. We will have more updates after today’s analyst briefing. For now, we maintain our BUY rating and put our S$1.37 fair value estimate under review. (Lee Wen Ching) | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| dealer0168 Elite | 25-Feb-2010 10:00   | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | 3.8 cents per share DIVI, not bad. | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||
| Bon3260 Supreme | 25-Feb-2010 08:22   Yells: "Ooo Ooo Aaa Aaa!" | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | 
 
 
 
 
 
 
 
 | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| dealer0168 Elite | 22-Feb-2010 14:27   | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Most likely this week. Rotary seems like does not have the habit of informing their investor earlier on the result announcement from what i see. 
 
 | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| i780samsung Member | 22-Feb-2010 10:20 | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | when is fa out? the last two years, it is always on Tuesday last week of February. Is it tomorrow then? | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||
| dealer0168 Elite | 20-Feb-2010 18:23   | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | That Australian company is the parent company of Rotary customer. The debts things may be resolved soon maybe. Let see how the last qtr results published abt that. Anyway i believe the debts does not impact Rotary at all. Remember: The Group’s balance sheet is strong with assets totalling S$404.0 million, n it has net tangible assets of S$228.8 million and cash and cash equivalents of S$145.6 million. 
 
 
 | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| God_of_War Member | 20-Feb-2010 17:52   | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | All company has debts. The most important is does the company has the capability to take the debts. For Rotary, its has. N its FA is good. N best, its contracts obtained is in billion. | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| CheeryVGoh Member | 20-Feb-2010 17:17 | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Rotary has $5.7m debt provision. The debtor Australian firm has since been placed under administration. Order book stands at $4.6b. | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| God_of_War Member | 20-Feb-2010 15:01   | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Rotary time maybe coming next week. Let see how it progress. Remember how many contracts it had obtained. Than u will know why should bet on it. Yeh..... | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||
| dealer0168 Elite | 19-Feb-2010 17:52   | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Ooo, correction should be around late feb. Emm that means most likely out next week... 
 | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| dealer0168 Elite | 19-Feb-2010 17:50   | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Rotary results should be out pretty soon. Normally around mid Feb period. | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| alvios Member | 10-Feb-2010 22:37   Yells: "Have A Nice Day !" | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | most likely will buy more at around $0.85. Left last few bits of bullet to buy liao. These few days bought quite a few counters. If really still going down then will have to shut down from seeing for a while. :( | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| iPunter Supreme | 10-Feb-2010 19:13 | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | So sad to see so many 'staunch fundamentalists' go "pok"!... They had always thought fundamentals are king. But they don't want to realise the market is really a beast... hehehe...  | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| marubozu1688 Veteran | 10-Feb-2010 19:01 | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | May go even lower! Watch this 200D MA resistance. 
 
 | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| alvios Member | 07-Feb-2010 03:27   Yells: "Have A Nice Day !" | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | went it again at $0.94 on fri. hope not too early. seems like falling more. :( | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| lesliesiaky Member | 30-Jan-2010 00:16 | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | PEC should be a better buy now in my opinion | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||
| alexchia01 Elite | 29-Jan-2010 11:52   Yells: "Catch The Stars And Ride With Them" | |||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Company's Business : electrical installation sub-contracting, catering to oil refineries and petrochemical plants located in Singapore. It has strong fundamental. A cash rich company. However, from technical analysis. Not the time to buy yet. Wait for a clear buy signal | |||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | ||||||||||||||||||||||||||||












 
					



