| Latest Forum Topics / 
	
	
	
		
			Genting Sing 
		
		
		
				
				   Last:0.73  +0.005 |  Post Reply | 
| GenSp starts to move up again | |||||||||||||||||||||
| matrixneo Member | 18-Feb-2010 15:09   | ||||||||||||||||||||
| x 0 x 0 Alert Admin | hahah...wait for me to?? ok i short now...and buy back at 0.85....wanna join me? :D 
 | ||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||
| dealer0168 Elite | 18-Feb-2010 15:09   | ||||||||||||||||||||
| x 0 x 0 Alert Admin | Maybe we will see 0.80..........COMING BK | ||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||
|  | |||||||||||||||||||||
| matrixneo Member | 18-Feb-2010 15:07   | ||||||||||||||||||||
| x 0 x 0 Alert Admin | from 1.25 to 0.97 .....thats 40% loss liao....interesting to see how the SBs fight with the BBs....tug of war...   | ||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||
| nickyng Supreme | 18-Feb-2010 15:07 | ||||||||||||||||||||
| x 0 x 0 Alert Admin | 97cts will break soon......... :P | ||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||
| AnthonyTan Elite | 18-Feb-2010 15:07   Yells: "patience" | ||||||||||||||||||||
| x 0 x 0 Alert Admin | Not vested yet. I am waiting 4 u. 
 | ||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||
|  | |||||||||||||||||||||
| dealer0168 Elite | 18-Feb-2010 15:06   | ||||||||||||||||||||
| x 0 x 0 Alert Admin | look like BB playing show-hand on Genting stocks......hehe | ||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||
| AnthonyTan Elite | 18-Feb-2010 15:05   Yells: "patience" | ||||||||||||||||||||
| x 0 x 0 Alert Admin | Wah pian, 97 cts exceptionally big.Seamstress aunties and uncles who bought at $1.25 will be very angry. 
 | ||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||
| tradersgx Veteran | 18-Feb-2010 15:05 | ||||||||||||||||||||
| x 0 x 0 Alert Admin |  wooow! 97ctns... | ||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||
|  | |||||||||||||||||||||
| matrixneo Member | 18-Feb-2010 15:05   | ||||||||||||||||||||
| x 0 x 0 Alert Admin | if 0.96 cant hold ...then will lao sai till bond price at 0.85 liao......really GSS...Genting Singapore Sale. 
 | ||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||
| trader9988 Senior | 18-Feb-2010 15:00 | ||||||||||||||||||||
| x 0 x 0 Alert Admin | 0.97 target achieved tdy....shiok 
 | ||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||
| matrixneo Member | 18-Feb-2010 15:00   | ||||||||||||||||||||
| x 0 x 0 Alert Admin | hahha....yah i love to read...this shows how incompetent the security management there are....and heads will roll....for allowing low class etiquette being displayed in a supposedly high class environment :D 
 | ||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||
| nickyng Supreme | 18-Feb-2010 14:58 | ||||||||||||||||||||
| x 0 x 0 Alert Admin | ayo...97cts !! i thk it may not stop at 95cts leh.... | ||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||
|  | |||||||||||||||||||||
| jackjames Elite | 18-Feb-2010 14:58 | ||||||||||||||||||||
| x 0 x 0 Alert Admin | finally we could buy at affordable price soon... this counter was rated the most expensive gaming stock in the world during the last few weeks... | ||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||
| AnthonyTan Elite | 18-Feb-2010 14:58   Yells: "patience" | ||||||||||||||||||||
| x 0 x 0 Alert Admin | Break resistance line at 0.96, what's the next?????/ Cheers 
 | ||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||
| tthsteve Member | 18-Feb-2010 14:57 | ||||||||||||||||||||
| x 0 x 0 Alert Admin | Ya, shouldn't have posted the ugly picture in the front page. It has a very poor image and doesn't look like a $6 billion dollar upmarket casino. More like a gambling den with all the punters lying and sleeping around everywhere. 
 | ||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||
| nickyng Supreme | 18-Feb-2010 14:57 | ||||||||||||||||||||
| x 0 x 0 Alert Admin | these newspaper vultures will do the same when SANDS Marina open as well lah..... :P becos of ppl like urself that wanna read those news ! no demand no supply ! :P 
 | ||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||
| matrixneo Member | 18-Feb-2010 14:56   | ||||||||||||||||||||
| x 0 x 0 Alert Admin | interesting...STI vol....310mil...G13 Vol 210mil! its controlling 66% of the market movement.. | ||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||
| nickyng Supreme | 18-Feb-2010 14:55 | ||||||||||||||||||||
| x 0 x 0 Alert Admin | WOW 97.5cts !!! WAH !! :PP | ||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||
| matrixneo Member | 18-Feb-2010 14:55   | ||||||||||||||||||||
| x 0 x 0 Alert Admin | wonder why the journalist want to shoot and post such pics?  to shoot genting down? 
 | ||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||
| matrixneo Member | 18-Feb-2010 14:52   | ||||||||||||||||||||
| x 0 x 0 Alert Admin | this may continue till Monday...short week + tomorrow Fri ....still under 'oversold' region...next resistance line at 0.96? | ||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||












 
					

