| Latest Forum Topics / 
	
	
	
		
			Mermaid Maritime 
		
		
		
				
				   Last:0.125  +0.001 |  Post Reply | 
| Mermaid | |||||
| dealer0168 Elite | 29-Jun-2009 19:29   | ||||
| x 0 x 0 Alert Admin | Hi Bintang, ok noted & thanks. Emm shall await fr better entry price .....no rush, no rush.   | ||||
| Useful To Me Not Useful To Me | |||||
| vthnay Member | 29-Jun-2009 19:13 | ||||
| x 0 x 0 Alert Admin | Bintang, thank you for so selflessly sharing your knowledge! Your posts are much appreciated! Cheers! | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| Bintang Elite | 29-Jun-2009 19:01   | ||||
| x 0 x 0 Alert Admin | Just got chart updated , mermaid ' chart does not  look good in short term , support is at  57 cents which touches 30 day MA , if this MA fails  to support , then the  next supporting point will be at 50 cents which is the 55 day MA , and that will cover up the gap at  51.5 cents . What worry me is the the price had  just fallen off the uptrend channel , by measurement , it could reach down  to 40 cents where the  100 day MA is located . Hopefully this would not happen in this coming correction . 
 | ||||
| Useful To Me Not Useful To Me | |||||
| dealer0168 Elite | 29-Jun-2009 15:48   | ||||
| x 0 x 0 Alert Admin | Bintang, what is the suggest entry price for this time. Like to hear out fr u.  
 
 | ||||
| Useful To Me Not Useful To Me | |||||
| dealer0168 Elite | 29-Jun-2009 10:32   | ||||
| x 0 x 0 Alert Admin | To summarize, more correction to come for offshore support vessel (OSV) sector. | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| Bintang Elite | 29-Jun-2009 09:56   | ||||
| x 0 x 0 Alert Admin | Mermaid is losing steam because the gaps created wlile surging have been closed last week , it will go into correction phase this week . 
 | ||||
| Useful To Me Not Useful To Me | |||||
| dealer0168 Elite | 23-Jun-2009 23:19   | ||||
| x 0 x 0 Alert Admin | After a glance again at the DOW stock updates & a check on US market news, emm i thk i will look at this counter again next week. Stand by my decision. Btw Bintang, thks for your advice. Will take note of it.   | ||||
| Useful To Me Not Useful To Me | |||||
| Bintang Elite | 23-Jun-2009 21:49   | ||||
| x 0 x 0 Alert Admin | Ofcourse , I only mention about  the solid fundamental stocks which belong to the first or second liner . 
 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| Bintang Elite | 23-Jun-2009 21:37   | ||||
| x 0 x 0 Alert Admin | Unless you have to offload all your holding , we must welcome the market big correction . For those who missed the train , it is a great opportunity to buy into market dip . The more it goes down , the more what you will gain in the future . If the US market will rebound , it is still a technical one . It will go up to cover all the gaps while falling during recent correction . So bear in mind to take all the profits or break even when the market goes up again , after all the gaps have been covered , the following correction will be a severe one . | ||||
| Useful To Me Not Useful To Me | |||||
| dealer0168 Elite | 23-Jun-2009 21:19   | ||||
| x 0 x 0 Alert Admin | Emm for blue chip still ok lah. Emm penny stock, i don't do that. 
 
 | ||||
| Useful To Me Not Useful To Me | |||||
| Bintang Elite | 23-Jun-2009 21:10   | ||||
| x 0 x 0 Alert Admin | Now people always struggle for the price which they buy or sell in the stock market . Because they are comparing the buying price to the lowest price or the selling price to the recent new high . But if we really confirm that the near term low was the historical one , then why bother about the price . If we are going to buy a stock , then check the FA and TA , monitor the chart ,apply averaging buying technique , keep it and forget it .Come back in 1 or 2 years time , the price will really give you a shock . | ||||
| Useful To Me Not Useful To Me | |||||
| dealer0168 Elite | 23-Jun-2009 20:59   | ||||
| x 0 x 0 Alert Admin | Emm current US DOW market showing positive results, emm maybe Mermaid may start to recover tomorrow. Let hope Dow will continue with +++ results.  
 | ||||
| Useful To Me Not Useful To Me | |||||
|  | |||||
| Bintang Elite | 23-Jun-2009 19:54   | ||||
| x 0 x 0 Alert Admin | That is the worst case scenerio ,  I hope it will not happen , But in the actual fact , if mermaid could retreat to 48.5 cents , it just fulfil the Fibonacci  50 % retracement , it will be possible ,  so do not igore the case . 
 | ||||
| Useful To Me Not Useful To Me | |||||
| dealer0168 Elite | 23-Jun-2009 19:14   | ||||
| x 0 x 0 Alert Admin | Quite a low entry TP. Emm but quite attractive. As for my stand is, this week don't touch it. Next week than i come back to have a look at this counter.   | ||||
| Useful To Me Not Useful To Me | |||||
| Bintang Elite | 23-Jun-2009 19:05   | ||||
| x 1 x 0 Alert Admin | We could pick up some at 48.5 cents if there is a sudden fall due to some bad news in the market . Why is 48.5 cents ? Because this is the point where the Bollinger band and 55 day MA meet . This could provide very strong support for the share price . If this still fail to support , then stop loss should place immediately . If the share price falls to 48.5 cents , that means the last gap at 51.5 cents is also filled . Be patient and wait for the time to come . | ||||
| Useful To Me Not Useful To Me | |||||
| dealer0168 Elite | 23-Jun-2009 18:37   | ||||
| x 0 x 0 Alert Admin | I like to see Bintang writing in the forum. Can pick up some new things. Emm btw Bintang, how u see abt Mermaid, when the best price to go for it for this round. Care to share yr opinion on it. 
 | ||||
| Useful To Me Not Useful To Me | |||||
| Bintang Elite | 23-Jun-2009 17:41   | ||||
| x 0 x 0 Alert Admin | There were several gaps created during the surging previously , if the gaps did not fill immediately ,then it will take some times before filling the gaps , normally if the gaps are not filled with in 3 days , then with in 3 weeks , the gaps mostly will be filled while correction . So we can calculate the time and take note , then we could avoid the pull back of the share price , or we could avoid to buy in at the higher price . 
 | ||||
| Useful To Me Not Useful To Me | |||||
| mazimaz10 Senior | 23-Jun-2009 14:29 | ||||
| x 0 x 0 Alert Admin | Hi bro Bintang wat u maen by gap is filled at 61.5c and the next is 56.5c? pls enlighten. | ||||
| Useful To Me Not Useful To Me | |||||
| foucs6900 Senior | 23-Jun-2009 09:05 | ||||
| x 0 x 0 Alert Admin | Hai, lousy Mermaid cant swim upshore and totally manipulated by BB n others ........spore stock bye, make me loss most whereas US market let me win.......as least to cover back.............here ppl so kiasi n kiasu | ||||
| Useful To Me Not Useful To Me | |||||
| Bintang Elite | 23-Jun-2009 08:55   | ||||
| x 0 x 0 Alert Admin | The first gap has already filled yesterday at 61.5 cents , the second gap is at 56.5 cents , is that opportunity to buy ? | ||||
| Useful To Me Not Useful To Me | |||||












 
					

